[Calls received
September 21, 2026 through September 22, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 9/22/2026 5:32:36 PM | 2026-062253 | 26090390 | ICE DETAINER SERVICE | 219 S Mangum St |
| 9/22/2026 5:28:19 PM | 2026-062251 | | HIT AND RUN | I-40 / 279a |
| 9/22/2026 5:04:09 PM | 2026-062248 | | OFF DUTY WORK | 1308 FAYETTEVILLE ST |
| 9/22/2026 5:02:35 PM | 2026-062246 | | DIRECTED PATROL PROPERTY | 123 OLIVE BRANCH RD |
| 9/22/2026 4:40:38 PM | 2026-062040 | | PROPERTY CHECK | 4704 INTERPIKE RD |
| 9/22/2026 4:39:48 PM | 2026-062241 | | TRAFFIC STOP | Junction Rd / Ferrell Rd |
| 9/22/2026 4:36:22 PM | 2026-062240 | | INCIDENT | 219 S Mangum St |
| 9/22/2026 4:35:16 PM | 2026-062239 | | CIVIL PROCESS | 2910 NEW HAVEN DR |
| 9/22/2026 4:34:34 PM | 2026-062238 | | CIVIL PROCESS | 3040 MONETA WAY |
| 9/22/2026 4:33:31 PM | 2026-062237 | | CIVIL PROCESS | 3111 LONGMONT DR |
| 9/22/2026 4:32:26 PM | 2026-062236 | | CIVIL PROCESS | 2329 CHERRY CREEK DR |
| 9/22/2026 4:29:32 PM | 2026-062235 | | CIVIL PROCESS | 3111 ADELL WAY |
| 9/22/2026 4:28:58 PM | 2026-062234 | | CIVIL PROCESS | 3111 ADELL WAY |
| 9/22/2026 4:28:24 PM | 2026-062233 | | CIVIL PROCESS | 3112 ADELL WAY |
| 9/22/2026 4:27:28 PM | 2026-062231 | | CIVIL PROCESS | 3138 ADELL WAY |
| 9/22/2026 4:24:43 PM | 2026-062229 | | CIVIL PROCESS | 2538 CHERRY CREEK DR |
| 9/22/2026 4:23:51 PM | 2026-062228 | | CIVIL PROCESS | 2920 NEW HAVEN DR |
| 9/22/2026 4:23:18 PM | 2026-062227 | | CIVIL PROCESS | 3 PRAIRIE VIEW CT |
| 9/22/2026 4:22:41 PM | 2026-062226 | | CIVIL PROCESS | 2827 BOMBAY DR |
| 9/22/2026 4:22:20 PM | 2026-062230 | | ANIMAL SERVICES ADVICE | 212 Archdale Dr |
| 9/22/2026 4:22:01 PM | 2026-062225 | | CIVIL PROCESS | 314 S WOODCREST ST |
| 9/22/2026 4:21:14 PM | 2026-062224 | | CIVIL PROCESS | 3211 GYPSUM DR |
| 9/22/2026 4:20:35 PM | 2026-062223 | | CIVIL PROCESS | 441 DILLARD ST |
| 9/22/2026 4:19:46 PM | 2026-062222 | | CIVIL PROCESS | 3500 EMILY ST |
| 9/22/2026 4:18:16 PM | 2026-062221 | | CIVIL PROCESS | 441 DILLARD ST |
| 9/22/2026 4:14:36 PM | 2026-062220 | | JAIL INCIDENTS | 219 S MANGUM ST |
| 9/22/2026 4:12:54 PM | 2026-062218 | | HOME CONFINEMENT | 3807 PAT TILLEY RD |
|
|
Last Updated: 9/22/2026 5:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|