[Calls received
July 23, 2026 through July 24, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 7/24/2026 5:40:18 PM | 2026-047278 | | TRAFFIC STOP | Doc Nichols/Wake Forest |
| 7/24/2026 5:32:20 PM | 2026-047276 | | ANIMAL TRAP | 3775 GUESS RD |
| 7/24/2026 5:00:36 PM | 2026-047273 | | DEBRIS IN ROADWAY | 885/6 |
| 7/24/2026 4:55:44 PM | 2026-047272 | | AS FOLLOWUP | 405 PINELAND AVE |
| 7/24/2026 4:30:19 PM | 2026-047269 | 26070526 | INJURED ANIMAL | 1413 OLD OXFORD RD |
| 7/24/2026 4:28:11 PM | 2026-047268 | | PROPERTY CHECK | 1624 GLENN SCHOOL RD |
| 7/24/2026 4:28:03 PM | 2026-047267 | | BUSINESS CONTACT | 1701 S MIAMI BLVD |
| 7/24/2026 4:13:45 PM | 2026-047265 | | AS FOLLOWUP | 405 PINELAND AVE |
| 7/24/2026 4:10:33 PM | 2026-047264 | | TRAFFIC STOP | Us-70 / Marly Dr |
| 7/24/2026 4:10:04 PM | 2026-047263 | | TRAFFIC STOP | US-70 / MARLY DR |
| 7/24/2026 4:09:53 PM | 2026-047262 | | TRAINING | 4000 sancar way |
| 7/24/2026 4:09:09 PM | 2026-047261 | | TRAFFIC STOP | Tw Alexander Dr / E Cornwallis Rd |
| 7/24/2026 4:04:16 PM | 2026-047260 | | TRAFFIC STOP | N MANGUM ST / HUNT ST |
| 7/24/2026 4:01:42 PM | 2026-047259 | | TRAFFIC STOP | Us-70 / Marly Dr |
| 7/24/2026 3:56:43 PM | 2026-047256 | | CIVIL PROCESS | 4524 NEWBY DR, APT K3 |
| 7/24/2026 3:54:55 PM | 2026-047258 | | POLICE ADVICE | 2525 Hardwood Ln |
| 7/24/2026 3:54:08 PM | 2026-047257 | | ANIMAL WELFARE CHECK | 803 Willowdale Dr |
| 7/24/2026 3:53:15 PM | 2026-047254 | | CIVIL PROCESS | 4524 NEWBY DR, APT K3 |
| 7/24/2026 3:52:26 PM | 2026-047255 | | STRAY/AT LARGE DOMESTIC DOG | 616 Dunbar St |
| 7/24/2026 3:49:34 PM | 2026-047253 | | ATL (ATTEMPT TO LOCATE) | Tw Alexander Dr / I-40 |
| 7/24/2026 3:47:10 PM | 2026-047252 | | TRAFFIC STOP | Us-70 / Marly Dr |
| 7/24/2026 3:45:16 PM | 2026-047251 | | TRAFFIC STOP | Us-70 / Marly Dr |
| 7/24/2026 3:33:42 PM | 2026-047250 | | PADLOCKS | 8 ATKA CT APT A4 |
| 7/24/2026 3:32:27 PM | 2026-047248 | | CIVIL PROCESS | 2850 COURTNEY CREEK BLVD APT 613 |
| 7/24/2026 3:31:57 PM | 2026-047247 | | CIVIL PROCESS | 2850 COURTNEY CREEK BLVD APT 413 |
| 7/24/2026 3:31:36 PM | 2026-047249 | | ANIMAL SERVICES ADVICE | 2623 Newquay St |
| 7/24/2026 3:31:20 PM | 2026-047246 | | CIVIL PROCESS | 24 STONEWALL WAY |
|
|
Last Updated: 7/24/2026 5:45:02 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|