[Calls received
May 1, 2026 through May 2, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 5/6/2026 2:00:00 PM | 2026-020984 | | PROPERTY CHECK | 62 TW ALEXANDER DR |
| 5/6/2026 2:00:00 PM | 2026-020986 | | PROPERTY CHECK | 1 LITHO WAY |
| 5/1/2026 10:52:27 PM | 2026-026497 | | DRUG COMPLAINT | 607 Pebblestone Dr |
| 5/1/2026 10:05:57 PM | 2026-026496 | | CITIZEN ASSIST | 3409 Us 70 |
| 5/1/2026 10:00:19 PM | 2026-026495 | | BUSINESS ALARM | 3801 Wake Forest Hwy |
| 5/1/2026 9:33:16 PM | 2026-026494 | | ANIMAL SERVICES ADVICE | 1406 Scholar Dr |
| 5/1/2026 9:21:50 PM | 2026-026493 | | FAILURE TO STOP | Nc-147 / 6 |
| 5/1/2026 9:03:14 PM | 2026-026491 | | POLICE ADVICE | 2001 Winkler Rd |
| 5/1/2026 8:39:34 PM | 2026-026489 | | LIVESTOCK IN THE ROADWAY | Bacon Rd / N Roxboro Rd |
| 5/1/2026 8:34:29 PM | 2026-026488 | | DELIVER MESSAGE | Green Level Church Rd / Kit Creek Rd |
| 5/1/2026 8:33:56 PM | 2026-026485 | | INCIDENT | 219 S Mangum St |
| 5/1/2026 8:32:50 PM | 2026-026486 | 26050013 | ASSIST OTHER AGENCY | 219 S Mangum St |
| 5/1/2026 8:11:02 PM | 2026-026484 | | DIRECTED PATROL TRAFFIC | 885/Hopson Rd |
| 5/1/2026 8:09:27 PM | 2026-026483 | | AS FOLLOWUP | 1607 DEXTER ST |
| 5/1/2026 7:59:55 PM | 2026-026482 | | OFFICE | 11821 N Roxboro Rd |
| 5/1/2026 7:57:40 PM | 2026-026481 | | BUSINESS CONTACT | 5400 S. Miami Blvd |
| 5/1/2026 7:25:57 PM | 2026-026480 | | POLICE ADVICE | 4991 Wake Forest Hwy |
| 5/1/2026 7:24:58 PM | 2026-026479 | | CIVIL PROCESS | 3643 N ROXBORO ST |
| 5/1/2026 7:16:44 PM | 2026-026478 | | AS FOLLOWUP | 1002 SHERWOOD DR |
| 5/1/2026 7:13:04 PM | 2026-026477 | | TRANSPORT | 219 S Mangum St |
| 5/1/2026 6:47:29 PM | 2026-026474 | | EX NOISE | 3916 Angier Ave |
| 5/1/2026 6:29:59 PM | 2026-026473 | | STRANDED MOTORIST | I-85 / Redwood Rd |
| 5/1/2026 6:28:41 PM | 2026-026472 | 26050012 | LARCENY | 20 Tw Alexander Dr |
| 5/1/2026 6:27:41 PM | 2026-026470 | | OFF DUTY WORK | 6806 Garrett Rd |
| 5/1/2026 6:26:48 PM | 2026-026471 | | TRANSPORT | 3643 N Roxboro St |
| 5/1/2026 6:24:02 PM | 2026-026475 | | DOMESTIC VIOLENCE ORDER | 1119 Mountain Crown St |
| 5/1/2026 6:14:51 PM | 2026-026469 | 26050011 | FRAUD | 1250 Hitchings Way |
|
|
Last Updated: 5/1/2026 11:45:02 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|