[Calls received
May 16, 2026 through May 17, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 5/16/2026 11:06:00 PM | 2026-029899 | | TRAFFIC STOP | N Roxboro St / Denfield St |
| 5/16/2026 11:02:46 PM | 2026-029898 | | TRAFFIC STOP | Guess Rd / Horton Rd |
| 5/16/2026 11:01:35 PM | 2026-029897 | | EX NOISE | 1206 N Mineral Springs Rd |
| 5/16/2026 10:49:40 PM | 2026-029896 | | TRAFFIC STOP | I-85 / Guess Rd |
| 5/16/2026 10:30:16 PM | 2026-029894 | | TRAFFIC STOP | I-85 / 174 |
| 5/16/2026 10:16:00 PM | 2026-029893 | | TRAFFIC STOP | 85s/ Guess |
| 5/16/2026 10:13:13 PM | 2026-029892 | | DIRECTED PATROL TRAFFIC | I85/GUESS RD SOUTH BOUND |
| 5/16/2026 10:11:16 PM | 2026-029886 | | PROPERTY CHECK | 434 GUS RD |
| 5/16/2026 10:00:14 PM | 2026-029891 | | EX NOISE | 3133 E Geer St |
| 5/16/2026 9:45:27 PM | 2026-029889 | | AS FOLLOWUP | 423 GUS RD |
| 5/16/2026 9:40:54 PM | 2026-029887 | | ATL (ATTEMPT TO LOCATE) | 85s/ Glen School |
| 5/16/2026 9:37:37 PM | 2026-029885 | | TRAFFIC STOP | US-70 / LAUREL DR |
| 5/16/2026 9:28:55 PM | 2026-029883 | | PROPERTY CHECK | 3810 WAKE FOREST HWY |
| 5/16/2026 9:12:57 PM | 2026-029882 | | AS FOLLOWUP | 2117 E CLUB BLVD |
| 5/16/2026 9:10:49 PM | 2026-029881 | | TRAFFIC STOP | Ashe St / S Briggs Ave |
| 5/16/2026 8:52:14 PM | 2026-029875 | | PROPERTY CHECK | 4704 INTERPIKE RD |
| 5/16/2026 8:47:34 PM | 2026-029878 | | 10-50 PD (PROPERTY DAMAGE) | Hopson Rd / Louis Stephens Dr |
| 5/16/2026 8:47:30 PM | 2026-029877 | | ASSIST OTHER AGENCY | S HOOVER RD / ANGIER AVE |
| 5/16/2026 8:39:49 PM | 2026-029876 | | EX NOISE | 2308 Snow Hill Rd |
| 5/16/2026 8:34:26 PM | 2026-029874 | | FOLLOW UP | 204 VALLEYSHIRE RD |
| 5/16/2026 8:20:00 PM | 2026-029872 | | ANIMAL TRAP | 2035 TANNERS MILL DR |
| 5/16/2026 8:19:25 PM | 2026-029871 | | ANIMAL TRAP | 3116 GENLEE DR |
| 5/16/2026 8:18:16 PM | 2026-029873 | | | 113 S Elm St |
| 5/16/2026 7:59:12 PM | 2026-029870 | 26050347 | RECOVERED PROPERTY | 1900 Liberty St |
| 5/16/2026 7:45:39 PM | 2026-029869 | | OFFICE | 510 S DILLARD ST |
| 5/16/2026 7:43:11 PM | 2026-029868 | | 10-50 PI (PERSONAL INJURY) | Old Oxford Rd / Hebron Rd |
| 5/16/2026 7:29:25 PM | 2026-029867 | | DIRECTED PATROL PROPERTY | S MIAMI BLVD |
|
|
Last Updated: 5/16/2026 11:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|