[Calls received
September 17, 2025 through September 18, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
9/17/2025 10:08:20 PM | 2025-061993 | | ILLEGAL PARKING | 921 Colonial Heights Dr |
9/17/2025 10:03:12 PM | 2025-061992 | | FOLLOW UP | 7814 GRAND LILLIE DR |
9/17/2025 9:36:02 PM | 2025-061991 | | DISTURBANCE | 2003 Page Rd |
9/17/2025 9:30:06 PM | 2025-061990 | 25090351 | ASSAULT | 3801 Wake Forest Hwy |
9/17/2025 9:03:45 PM | 2025-061989 | | JAIL INCIDENTS | 219 S MANGUM ST |
9/17/2025 8:02:24 PM | 2025-061988 | | ANIMAL SERVICES ADVICE | 3105 Tower Blvd |
9/17/2025 7:41:15 PM | 2025-061987 | 25090348 | WARRANT SERVICE | 219 S MANGUM ST |
9/17/2025 7:03:50 PM | 2025-061986 | | | I-85 / 180 |
9/17/2025 6:53:05 PM | 2025-061985 | 25090346 | STRAY/AT LARGE DOMESTIC DOG | 1600 Discovery Way |
9/17/2025 6:42:48 PM | 2025-061984 | | 10-50 PI (PERSONAL INJURY) | Nc-147 / 7 |
9/17/2025 6:33:17 PM | 2025-061983 | 25090345 | 10-50 PD (PROPERTY DAMAGE) | WAKE FOREST HWY / SHERRON RD |
9/17/2025 6:16:29 PM | 2025-061982 | | OFF DUTY WORK | 7619 FAYETTEVILLE RD |
9/17/2025 6:13:57 PM | 2025-061981 | 25090344 | WARRANT SERVICE | 219 S Mangum St |
9/17/2025 6:10:14 PM | 2025-061980 | 25090350 | ABANDONED VEHICLE OFF THE ROAD | 3314 Broughton Dr |
9/17/2025 5:54:19 PM | 2025-061978 | | OFF DUTY WORK | 6804 FARRINGTON RD |
9/17/2025 5:39:42 PM | 2025-061975 | | RESIDENTIAL ALARM | 919 Milton Rd |
9/17/2025 5:34:40 PM | 2025-061973 | | 10-50 PD (PROPERTY DAMAGE) | I-40 / 280 |
9/17/2025 5:33:48 PM | 2025-061972 | 25090342 | JAIL INCIDENTS | 219 S MANGUM ST |
9/17/2025 5:33:27 PM | 2025-061971 | | OFF DUTY WORK | 1308 W CLUB BLVD |
9/17/2025 5:32:30 PM | 2025-061970 | | RESIDENTIAL ALARM | 504 Chivalry Dr |
9/17/2025 5:32:04 PM | 2025-061969 | | OFF DUTY WORK | 3727 FAYETTEVILLE ST |
9/17/2025 5:30:34 PM | 2025-061974 | | | 2931 Pervis Rd |
9/17/2025 5:29:25 PM | 2025-061968 | 25090347 | NUISANCE ANIMAL | 235 Pebblestone Dr |
9/17/2025 5:28:07 PM | 2025-061966 | | OFF DUTY WORK | 1515 North Pointe Drive |
9/17/2025 5:26:21 PM | 2025-061965 | | OFF DUTY WORK | 3263 ROSE OF SHARON RD |
9/17/2025 5:26:17 PM | 2025-061967 | 25090349 | LARCENY | 116 N Mineral Springs Rd |
9/17/2025 5:15:10 PM | 2025-061963 | | JAIL OFF DUTY | 219 S MANGUM ST |
|
Last Updated: 9/17/2025 11:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|