[Calls received
October 26, 2025 through October 27, 2025]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 10/27/2025 5:32:28 PM | 2025-071681 | | ASSIST OTHER AGENCY | 885sb/147 |
| 10/27/2025 5:21:16 PM | 2025-071677 | | INCIDENT | 219 S Mangum St |
| 10/27/2025 4:54:47 PM | 2025-071674 | | ANIMAL TRAP | 814 LEE ST |
| 10/27/2025 4:52:08 PM | 2025-071673 | | HOME CONFINEMENT | 109 BIG LEAF WAY |
| 10/27/2025 4:34:19 PM | 2025-071669 | 25100545 | FRAUD | 1008 Lindale Dr |
| 10/27/2025 3:59:53 PM | 2025-071666 | | VEHICLE SERVICE | 3005 GLENN RD |
| 10/27/2025 3:59:08 PM | 2025-071665 | | PADLOCKS | 612 EPWORTH PL APT 612 |
| 10/27/2025 3:58:14 PM | 2025-071664 | | PADLOCKS | 508 N HARDEE ST APT C3 |
| 10/27/2025 3:54:29 PM | 2025-071663 | | 10-50 PI (PERSONAL INJURY) | 16 Davis Dr |
| 10/27/2025 3:40:21 PM | 2025-071662 | | ANIMAL ABUSE, CRUELTY, TETHERI | 917 Jerome Rd |
| 10/27/2025 3:29:28 PM | 2025-071661 | | CIVIL PROCESS | 804 ANGIER AVE |
| 10/27/2025 3:20:02 PM | 2025-071660 | | 10-50 PI (PERSONAL INJURY) | PAGE RD EXT / US-70 |
| 10/27/2025 3:19:10 PM | 2025-071659 | | CIVIL PROCESS | 4811-301 GARRETT ROAD |
| 10/27/2025 3:17:59 PM | 2025-071658 | | AS FOLLOWUP | 112 Hidden Springs Dr |
| 10/27/2025 3:13:38 PM | 2025-071657 | 25100544 | FRAUD | 3100 Umstead Rd |
| 10/27/2025 3:12:40 PM | 2025-071656 | | CIVIL PROCESS | 504 E PETTIGREW ST |
| 10/27/2025 3:11:58 PM | 2025-071655 | | CIVIL PROCESS | 4230 GARRETT ROAD UNIT M20 |
| 10/27/2025 3:03:43 PM | 2025-071654 | | CIVIL PROCESS | 4230 GARRETT ROAD UNIT K38 |
| 10/27/2025 2:58:44 PM | 2025-071653 | | CIVIL PROCESS | 4230 GARRETT ROAD UNIT I53 |
| 10/27/2025 2:57:07 PM | 2025-071651 | | HOME CONFINEMENT | 622 LAKESHORE DR |
| 10/27/2025 2:56:37 PM | 2025-071652 | | TRANSPORT | 510 S Dillard St |
| 10/27/2025 2:50:48 PM | 2025-071650 | | WELFARE CHECK | 2312 Olive Branch Rd |
| 10/27/2025 2:49:37 PM | 2025-071649 | | CIVIL PROCESS | 4230 GARRETT ROAD UNIT H06 |
| 10/27/2025 2:43:59 PM | 2025-071648 | | CIVIL PROCESS | 4216 GARRETT ROAD UNIT D18 |
| 10/27/2025 2:41:54 PM | 2025-071647 | | CIVIL EXECUTIONS | 7304 CALIBRE PARK DR |
| 10/27/2025 2:40:12 PM | 2025-071646 | | PROPERTY CHECK | N ROXBORO ST / ELLIOTT ST |
| 10/27/2025 2:39:38 PM | 2025-071645 | | PROPERTY CHECK | HOLLOWAY ST / OAKWOOD AVE |
|
|
Last Updated: 10/27/2025 5:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|