[Calls received
August 14, 2026 through August 15, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 8/14/2026 11:30:39 PM | 2026-052803 | | PROPERTY CHECK | 4723 NC-55 |
| 8/14/2026 11:03:58 PM | 2026-052799 | | SHOTS FIRED | 5704 Cheek Rd |
| 8/14/2026 10:39:29 PM | 2026-052798 | | CIVIL PROCESS | 4902 ERWIN RD |
| 8/14/2026 10:25:19 PM | 2026-052797 | 26080294 | THREATS COMMUNICATED | 3408 Hursey St |
| 8/14/2026 9:48:49 PM | 2026-052796 | | TRAFFIC STOP | N Roxboro St / Rippling Stream Rd |
| 8/14/2026 9:39:36 PM | 2026-052795 | | EX NOISE | 3406 Stagecoach Rd |
| 8/14/2026 9:27:02 PM | 2026-052794 | | STRAY/AT LARGE DOMESTIC DOG | 4000 blk Glenn Rd |
| 8/14/2026 9:10:38 PM | 2026-052791 | | TRAFFIC STOP | S miami / Belden |
| 8/14/2026 9:10:03 PM | 2026-052790 | | TRAFFIC STOP | N Roxboro St / Latta Rd |
| 8/14/2026 8:32:32 PM | 2026-052789 | | TRAFFIC STOP | N Roxboro St / Davidson Ave |
| 8/14/2026 8:26:50 PM | 2026-052788 | | TRAFFIC STOP | Doc Nichols Rd / Atlas Dr |
| 8/14/2026 8:21:33 PM | 2026-052787 | | TRAFFIC STOP | I-40 / 276 |
| 8/14/2026 8:17:35 PM | 2026-052786 | | PROPERTY CHECK | FOXFIRE APARTMENTS |
| 8/14/2026 8:08:16 PM | 2026-052785 | | TRAFFIC STOP | 5108 WAKE FOREST HWY |
| 8/14/2026 7:47:53 PM | 2026-052784 | | TRAFFIC STOP | 921 N MIAMI BLVD |
| 8/14/2026 7:27:03 PM | 2026-052782 | | AS FOLLOWUP | 6123 GREENS HOLLOW LN |
| 8/14/2026 7:25:22 PM | 2026-052783 | | ABANDONED VEHICLE OFF THE ROAD | 312 Currin St |
| 8/14/2026 7:23:01 PM | 2026-052781 | | OFF DUTY WORK | 3643 N ROXBORO ST |
| 8/14/2026 7:10:00 PM | 2026-052780 | 26080293 | OWNER SURRENDER OF ANIMAL | 608 MORREENE RD |
| 8/14/2026 7:07:54 PM | 2026-052779 | | DEBRIS IN ROADWAY | 885 Nb / Ellis Rd |
| 8/14/2026 7:00:22 PM | 2026-052777 | | PROPERTY CHECK | 6225 WAKE FOREST HWY |
| 8/14/2026 6:47:25 PM | 2026-052775 | | ANIMAL TRAP | 6 CONDER PL |
| 8/14/2026 6:39:46 PM | 2026-052776 | | ALTERED MENTAL STATUS | 2944 CARVER RD |
| 8/14/2026 6:18:03 PM | 2026-052774 | | ANIMAL SERVICES ADVICE | 6213 Greens Hollow Ln |
| 8/14/2026 6:05:44 PM | 2026-052772 | | WELFARE CHECK | 112 Broadway St |
| 8/14/2026 6:05:00 PM | 2026-052771 | | WELFARE CHECK | 6867 Windover Dr |
| 8/14/2026 6:03:49 PM | 2026-052769 | | OFF DUTY WORK | Tw / Weck |
|
|
Last Updated: 8/14/2026 11:45:04 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|