[Calls received
July 10, 2025 through July 11, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
7/11/2025 5:23:17 PM | 2025-045716 | | TRAFFIC STOP | 3422 Red Mill Rd |
7/11/2025 4:52:32 PM | 2025-045710 | | LARCENY | 1518 S Miami Blvd |
7/11/2025 4:39:53 PM | 2025-045707 | | CIVIL PROCESS | 510 S DILLARD ST |
7/11/2025 4:38:46 PM | 2025-045708 | | POLICE ADVICE | 101 Coralbell Ct |
7/11/2025 4:38:10 PM | 2025-045706 | 25070291 | ANIMAL BITE (DOG, CAT, FERRET) | 2414 N OAK RIDGE BLVD |
7/11/2025 4:36:50 PM | 2025-045705 | | ANIMAL ABUSE, CRUELTY, TETHERI | 2414 N OAK RIDGE BLVD |
7/11/2025 4:33:36 PM | 2025-045704 | | ANIMAL ABUSE, CRUELTY, TETHERI | 814 Carter Ave |
7/11/2025 4:25:53 PM | 2025-045703 | | INJURED ANIMAL | 6410 Isham Chambers Rd |
7/11/2025 4:18:52 PM | 2025-045657 | | PROPERTY CHECK | 100 ELECTRA RD |
7/11/2025 4:09:59 PM | 2025-045701 | | 10-50 PI (PERSONAL INJURY) | 885/7 |
7/11/2025 4:07:04 PM | 2025-045700 | | WARRANT SERVICE | Nc-55 / Odyssey Dr |
7/11/2025 4:06:44 PM | 2025-045699 | | CIVIL PROCESS | 2132 Bedford St Apt 6 |
7/11/2025 4:00:32 PM | 2025-045697 | | CITIZEN ASSIST | 5 Chatfield Ct |
7/11/2025 3:58:02 PM | 2025-045698 | 25070290 | ANIMAL BITE (DOG, CAT, FERRET) | 2702 Lindbergh St |
7/11/2025 3:50:14 PM | 2025-045696 | | TRAFFIC STOP | FAYETTEVILLE ST / LARCHWOOD DR |
7/11/2025 3:36:33 PM | 2025-045694 | | CIVIL PROCESS | 639 RIPPLING STREAM RD |
7/11/2025 3:34:02 PM | 2025-045695 | | ANIMAL ABUSE, CRUELTY, TETHERI | 3643 N Roxboro St |
7/11/2025 3:32:42 PM | 2025-045692 | | PADLOCKS | 311 S LASALLE ST APT 31E |
7/11/2025 3:31:44 PM | 2025-045693 | | INJURED DEER | 2 Red Sage Ct |
7/11/2025 3:22:33 PM | 2025-045691 | | CIVIL PROCESS | 2920 CHAPEL HILL RD APT 8D |
7/11/2025 3:21:15 PM | 2025-045690 | | ANIMAL TRAP | 1022 DA VINCI ST |
7/11/2025 3:18:04 PM | 2025-045689 | | TRANSPORT | 3643 N ROXBORO ST |
7/11/2025 3:10:35 PM | 2025-045687 | | ANIMAL TRAP | 1011 DA VINCI ST |
7/11/2025 3:08:26 PM | 2025-045688 | | CITIZEN ASSIST | 533 W Bywood Dr |
7/11/2025 3:05:28 PM | 2025-045686 | | DOMESTIC VIOLENCE ORDER | 219 S Mangum St |
7/11/2025 3:04:08 PM | 2025-045685 | 25070289 | STRAY/AT LARGE DOMESTIC DOG | 625 Poplar St |
7/11/2025 3:01:22 PM | 2025-045684 | | CIVIL PROCESS | 2406 CAMELLIA DR APT. E8 |
|
Last Updated: 7/11/2025 5:45:00 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|