[Calls received
August 17, 2026 through August 18, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 8/18/2026 5:13:12 PM | 2026-053693 | | KNOCK AND TALK | 2918 Rochelle St |
| 8/18/2026 5:10:36 PM | 2026-053690 | | TEST CALL | 510 S DILLARD ST |
| 8/18/2026 4:57:17 PM | 2026-053687 | | AS FOLLOWUP | 6821 Lockwood Dr |
| 8/18/2026 4:55:25 PM | 2026-053686 | | TRANSPORT | MILTON RD / N ROXBORO RD |
| 8/18/2026 4:53:32 PM | 2026-053685 | | CIVIL PROCESS | 2901 BERTLAND AVE APT. 1426 |
| 8/18/2026 4:47:17 PM | 2026-053682 | | CIVIL PROCESS | 2901 BERTLAND AVE APT. 1428 |
| 8/18/2026 4:46:44 PM | 2026-053683 | | ANIMAL BITE (DOG, CAT, FERRET) | 2920 Chapel Hill Rd |
| 8/18/2026 4:45:07 PM | 2026-053681 | | STRAY/AT LARGE DOMESTIC DOG | 2335 Broad St |
| 8/18/2026 4:43:41 PM | 2026-053680 | | ESCORT | 2816 Hamlin Rd |
| 8/18/2026 4:33:06 PM | 2026-053679 | | ANIMAL TRAP | 803 EVA ST |
| 8/18/2026 4:29:41 PM | 2026-053677 | | TRAFFIC STOP | I85 /174 |
| 8/18/2026 4:26:27 PM | 2026-053676 | | CIVIL PROCESS | 2701 ASHE ST |
| 8/18/2026 4:23:30 PM | 2026-053675 | | 10-50 PI (PERSONAL INJURY) | Wake Forest Hwy / Sherron Rd |
| 8/18/2026 3:59:52 PM | 2026-053671 | | CIVIL PROCESS | 2107 CROSSWIND AVE APT. 7 |
| 8/18/2026 3:55:24 PM | 2026-053670 | | POLICE ADVICE | 3810 Wake Forest Hwy |
| 8/18/2026 3:51:13 PM | 2026-053669 | 26080361 | ANIMAL BITE (DOG, CAT, FERRET) | 2420 ANACOSTA ST |
| 8/18/2026 3:49:26 PM | 2026-053668 | | ABANDONED VEHICLE OFF THE ROAD | Old Oxford Rd / Stanley Rd |
| 8/18/2026 3:41:02 PM | 2026-053667 | | SUBPOENA CIVIL PROCESS SERVICE | 5502 RIPPLEBROOK RD |
| 8/18/2026 3:39:24 PM | 2026-053666 | | CIVIL PROCESS | 1526 SOUTHWOOD DR |
| 8/18/2026 3:36:59 PM | 2026-053665 | 26080360 | DISTURBANCE | 510 S DILLARD ST |
| 8/18/2026 3:29:19 PM | 2026-053664 | | CIVIL PROCESS | 609 BIG TWIG LN |
| 8/18/2026 3:28:36 PM | 2026-053663 | | CIVIL PROCESS | 609 BIG TWIG LN |
| 8/18/2026 3:27:53 PM | 2026-053662 | | CIVIL PROCESS | 514 PLEASANT DR |
| 8/18/2026 3:25:55 PM | 2026-053661 | | TEST CALL | 5524 VENTURA DR |
| 8/18/2026 3:25:39 PM | 2026-053660 | | AS FOLLOWUP | 919 STALLINGS RD |
| 8/18/2026 3:22:35 PM | 2026-053659 | | KNOCK AND TALK | 1413 IDA ST |
| 8/18/2026 3:19:05 PM | 2026-053658 | | JAIL INCIDENTS | 219 S Mangum St |
|
|
Last Updated: 8/18/2026 5:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|