[Calls received
March 24, 2025 through March 25, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
3/24/2025 11:31:01 PM | 2025-019892 | | PROPERTY CHECK | 1316 Hamlin Rd |
3/24/2025 11:21:07 PM | 2025-019891 | | PROPERTY CHECK | 1315 old oxford rd |
3/24/2025 11:20:02 PM | 2025-019890 | | ASSIST OTHER AGENCY | S ROXBORO ST / W ALTON ST |
3/24/2025 11:08:11 PM | 2025-019889 | | PROPERTY CHECK | 2011 Hamlin Rd |
3/24/2025 11:02:58 PM | 2025-019888 | | INJURED ANIMAL | 135 Fleming Dr |
3/24/2025 10:59:25 PM | 2025-019887 | | PROPERTY CHECK | 1730 Hamlin Rd |
3/24/2025 10:51:59 PM | 2025-019886 | | PROPERTY CHECK | 1817 Hamlin Rd |
3/24/2025 10:41:22 PM | 2025-019885 | | PROPERTY CHECK | 1335 Hamlin RD |
3/24/2025 10:32:30 PM | 2025-019884 | | PROPERTY CHECK | 1101 Hamlin RD |
3/24/2025 10:19:16 PM | 2025-019883 | | ABANDONED VEHICLE OFF THE ROAD | Hopson Rd / Lakeview Dr |
3/24/2025 10:17:13 PM | 2025-019882 | | PROPERTY CHECK | 1034 Hamlin Rd |
3/24/2025 9:56:22 PM | 2025-019881 | | JAIL OFF DUTY | 219 S MANGUM ST |
3/24/2025 9:20:22 PM | 2025-019878 | | TRAFFIC STOP | Wake Forest Hwy / Clayton Rd |
3/24/2025 9:01:18 PM | 2025-019877 | | ASSIST EMS | 3420 Wake Forest Hwy |
3/24/2025 8:55:31 PM | 2025-019876 | | TRAFFIC STOP | Dakota St / Lincoln St |
3/24/2025 8:54:18 PM | 2025-019875 | | JAIL OFF DUTY | 219 S MANGUM ST |
3/24/2025 8:02:31 PM | 2025-019874 | | SHOTS FIRED | Greylee Dr / Rivermont Rd |
3/24/2025 7:58:31 PM | 2025-019873 | | DISPUTE | 1220 Benbow Dr |
3/24/2025 7:55:44 PM | 2025-019872 | | OFF DUTY WORK | HOLLOWAY ST / N MIAMI BLVD |
3/24/2025 7:53:58 PM | 2025-019871 | | TRAFFIC STOP | Fayetteville St / Riddle Rd |
3/24/2025 7:33:29 PM | 2025-019869 | | INCIDENT | 219 S Mangum St |
3/24/2025 7:12:36 PM | 2025-019868 | | OFF DUTY WORK | WEST CLUB BLVD/ NORTH DUKE ST |
3/24/2025 7:12:09 PM | 2025-019867 | | DISTURBANCE | Duke Regional |
3/24/2025 6:55:04 PM | 2025-019866 | | OFF DUTY WORK | E. CLUB BLVD/ DUKE ST |
3/24/2025 6:45:47 PM | 2025-019865 | | TEST CALL | 3803 HULON DR |
3/24/2025 6:42:01 PM | 2025-019864 | | AS FOLLOWUP | 1103 Morehead Ave |
3/24/2025 6:37:42 PM | 2025-019863 | | RESIDENTIAL ALARM | 206 Continental Dr |
|
Last Updated: 3/24/2025 11:45:05 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|