[Calls received
September 6, 2025 through September 7, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
9/6/2025 11:17:52 PM | 2025-059417 | | DIRECTED PATROL PROPERTY | 800 CLAYTON RD |
9/6/2025 11:16:18 PM | 2025-059416 | | TRAFFIC STOP | N Duke St / Leon St |
9/6/2025 10:53:47 PM | 2025-059415 | | TRAFFIC STOP | PICKETT RD / EMERALD POND LN |
9/6/2025 10:43:50 PM | 2025-059413 | | DISPUTE | 1104 Pennock Rd |
9/6/2025 10:33:32 PM | 2025-059409 | | TRAFFIC STOP | 40e/276 |
9/6/2025 10:25:32 PM | 2025-059408 | | TRAFFIC STOP | 751/40e |
9/6/2025 9:54:48 PM | 2025-059407 | | RESIDENTIAL ALARM | 121 Turner Ridge Cir |
9/6/2025 9:34:41 PM | 2025-059406 | | EX NOISE | 3818 Pickett Rd |
9/6/2025 9:27:53 PM | 2025-059405 | | PROPERTY CHECK | 423 PLEASANT DR |
9/6/2025 8:42:57 PM | 2025-059402 | | ATL (ATTEMPT TO LOCATE) | 201 Baptist Rd |
9/6/2025 8:18:47 PM | 2025-059401 | 25090107 | STRAY/AT LARGE DOMESTIC DOG | 117 TOM WILKINSON RD |
9/6/2025 8:15:34 PM | 2025-059400 | | PROPERTY CHECK | 117 MILTON RD |
9/6/2025 8:10:39 PM | 2025-059399 | | DISTURBANCE | 3318 Coley Rd |
9/6/2025 7:45:26 PM | 2025-059398 | | EX NOISE | 2824 E Geer St |
9/6/2025 6:53:36 PM | 2025-059397 | | TRAFFIC STOP | Us70/177 |
9/6/2025 6:45:19 PM | 2025-059394 | 25090106 | 10-50 PD (PROPERTY DAMAGE) | 6204 Whitt Rd |
9/6/2025 6:44:04 PM | 2025-059395 | | PROPERTY DAMAGE | Whitt Rd / Milton Rd |
9/6/2025 6:43:58 PM | 2025-059396 | | PROPERTY DAMAGE | 6616 Johnson Mill Rd |
9/6/2025 6:33:56 PM | 2025-059393 | | INCIDENT | 219 S Mangum St |
9/6/2025 6:15:49 PM | 2025-059392 | | DISPUTE | 700 Beckett St |
9/6/2025 6:11:43 PM | 2025-059391 | | DIRECTED PATROL PROPERTY | 820 JUNCTION RD |
9/6/2025 6:07:03 PM | 2025-059390 | | PROPERTY CHECK | 1104 MILTON RD |
9/6/2025 5:57:35 PM | 2025-059358 | | PROPERTY CHECK | 100 ELECTRA RD |
9/6/2025 5:55:47 PM | 2025-059389 | | BUSINESS ALARM | 812 Junction Rd |
9/6/2025 5:50:46 PM | 2025-059317 | | PROPERTY CHECK | 100 ELECTRA RD |
9/6/2025 5:45:36 PM | 2025-059332 | | PROPERTY CHECK | 4704 INTERPIKE RD |
9/6/2025 5:41:39 PM | 2025-059388 | | 10-50 PD (PROPERTY DAMAGE) | 885/exit 8 |
|
Last Updated: 9/6/2025 11:45:00 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|