[Calls received
January 24, 2026 through January 25, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 1/25/2026 4:58:27 PM | 2026-004971 | | FOLLOW UP | 2117 E CLUB BLVD |
| 1/25/2026 3:01:02 PM | 2026-004969 | | OFFICE | 3005 GLENN RD |
| 1/25/2026 2:57:18 PM | 2026-004968 | | BUSINESS ALARM | 8307 N Roxboro Rd |
| 1/25/2026 2:55:54 PM | 2026-004967 | | HOME CONFINEMENT | 5338 JESSIP ST |
| 1/25/2026 2:12:54 PM | 2026-004953 | | PROPERTY CHECK | 3102 GLOBE RD |
| 1/25/2026 2:03:17 PM | 2026-004966 | | ALTERED MENTAL STATUS | 6024 Summerfield Dr |
| 1/25/2026 1:53:32 PM | 2026-004965 | | FOLLOW UP | 3005 GLENN RD |
| 1/25/2026 1:41:31 PM | 2026-004964 | | STRANDED MOTORIST | I85 Nb / Exit 182 |
| 1/25/2026 1:36:28 PM | 2026-004963 | | BUSINESS ALARM | 2 TRIANGLE DR |
| 1/25/2026 1:35:53 PM | 2026-004962 | | ATL (ATTEMPT TO LOCATE) | 128 N Mineral Springs Rd |
| 1/25/2026 1:31:54 PM | 2026-004961 | | COMMUNITY SERVICE | 4622 N ROXBORO ST |
| 1/25/2026 12:58:10 PM | 2026-004960 | | COMMUNITY SERVICE | 4622 N ROXBORO ST |
| 1/25/2026 12:46:34 PM | 2026-004959 | | BUSINESS ALARM | 1250 Hitchings Way |
| 1/25/2026 11:29:29 AM | 2026-004958 | | TRESPASS | 7413 Chesley Ln |
| 1/25/2026 11:22:52 AM | 2026-004957 | | OFF DUTY WORK | 219 S MANGUM ST |
| 1/25/2026 11:01:30 AM | 2026-004956 | | COMMUNITY SERVICE | 4622 N ROXBORO ST |
| 1/25/2026 10:48:12 AM | 2026-004955 | | POLICE ADVICE | 937 Danbury Dr |
| 1/25/2026 10:21:00 AM | 2026-004954 | 26010417 | ANIMAL ABUSE, CRUELTY, TETHERI | 1006 BACON ST |
| 1/25/2026 7:55:33 AM | 2026-004951 | | RESIDENTIAL ALARM | 1518 Mason Rd |
| 1/25/2026 6:25:22 AM | 2026-004950 | | DELIVER MESSAGE | 3915 Wake Forest Hwy |
| 1/25/2026 6:21:54 AM | 2026-004949 | | TEST CALL | 123 here st |
| 1/25/2026 5:33:53 AM | 2026-004948 | | WELFARE CHECK | 2 ARTIS LN |
| 1/25/2026 5:18:33 AM | 2026-004947 | | OFF DUTY WORK | 4622 N Roxboro St |
| 1/25/2026 5:17:10 AM | 2026-004946 | | TEST CALL | 510 S DILLARD ST |
| 1/25/2026 5:12:43 AM | 2026-004945 | | ESCORT | 1106 Sweet Gale Dr |
| 1/25/2026 5:09:47 AM | 2026-004944 | | OFFICE | 510 S DILLARD ST |
| 1/25/2026 3:14:09 AM | 2026-004937 | | PROPERTY CHECK | 3102 GLOBE RD |
|
|
Last Updated: 1/25/2026 5:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|