[Calls received
November 17, 2025 through November 18, 2025]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 11/17/2025 11:25:47 PM | 2025-076469 | | TRAFFIC STOP | N Alston Ave / Liberty St |
| 11/17/2025 11:24:04 PM | 2025-076468 | | TRAFFIC STOP | N Roxboro St / E Club Blvd |
| 11/17/2025 11:16:50 PM | 2025-076466 | | TRAFFIC STOP | N ROXBORO ST / E DELAFIELD AVE |
| 11/17/2025 11:15:51 PM | 2025-076463 | | PROPERTY CHECK | 4803 SETERRA BND |
| 11/17/2025 11:04:11 PM | 2025-076465 | | TRAFFIC STOP | N Roxboro St / Old Oxford Rd |
| 11/17/2025 10:34:30 PM | 2025-076462 | | TRAFFIC STOP | NC-55 / WHILDEN DR |
| 11/17/2025 10:30:08 PM | 2025-076461 | | ASSIST OTHER AGENCY | AVONDALE DR / CAMDEN AVE |
| 11/17/2025 10:19:19 PM | 2025-076459 | | TRAFFIC STOP | N Roxboro St / E Club Blvd |
| 11/17/2025 10:08:26 PM | 2025-076458 | | TRAFFIC STOP | N Roxboro St / Old Oxford Rd |
| 11/17/2025 10:04:37 PM | 2025-076457 | | ASSIST OTHER AGENCY | NC-540 / SONORA AVE |
| 11/17/2025 9:58:28 PM | 2025-076456 | | STRANDED MOTORIST | 85 NB / 183 |
| 11/17/2025 9:57:01 PM | 2025-076455 | | FOLLOW UP | HAMLIN RD |
| 11/17/2025 9:12:50 PM | 2025-076454 | | DIRECTED PATROL PROPERTY | ELECTRA RD |
| 11/17/2025 9:05:43 PM | 2025-076453 | | TRAFFIC STOP | N Roxboro St / Old Oxford Rd |
| 11/17/2025 8:52:34 PM | 2025-076452 | | TRAFFIC STOP | N DUKE ST / WISTERIA AVE |
| 11/17/2025 8:50:18 PM | 2025-076451 | | PROPERTY CHECK | 5200 CHEEK RD |
| 11/17/2025 8:46:42 PM | 2025-076450 | | DIRECTED PATROL PROPERTY | PATTERSON RD |
| 11/17/2025 8:40:56 PM | 2025-076449 | | OFF DUTY WORK | 4142 randolph |
| 11/17/2025 8:35:03 PM | 2025-076448 | | PROPERTY CHECK | 1709 BAPTIST RD |
| 11/17/2025 8:34:19 PM | 2025-076447 | | TRAFFIC STOP | N Roxboro St / Denfield St |
| 11/17/2025 8:29:29 PM | 2025-076446 | | RESIDENTIAL ALARM | 3422 Randolph Rd |
| 11/17/2025 8:28:36 PM | 2025-076445 | | ASSIST OTHER AGENCY | DELBERT AVE / MARNE AVE |
| 11/17/2025 8:26:57 PM | 2025-076444 | | TRAFFIC STOP | N ROXBORO ST / FAIRFIELD RD |
| 11/17/2025 8:11:31 PM | 2025-076443 | | ASSIST OTHER AGENCY | 901 Chalk Level Rd |
| 11/17/2025 7:46:17 PM | 2025-076442 | | TRAFFIC STOP | Davidson/state |
| 11/17/2025 7:43:21 PM | 2025-076441 | | NATURE UNKNOWN | 2790 Beck Rd |
| 11/17/2025 7:33:34 PM | 2025-076440 | | STRANDED MOTORIST | Junction Rd / Ferrell Rd |
|
|
Last Updated: 11/17/2025 11:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|