[Calls received
September 18, 2025 through September 19, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
9/22/2025 7:00:00 PM | 2025-062087 | | PROPERTY CHECK | 4907 GARRETT RD |
9/18/2025 11:19:08 PM | 2025-062273 | | TRAFFIC STOP | N Roxboro Rd / Sandlewood Dr |
9/18/2025 11:05:09 PM | 2025-062272 | | TRAFFIC STOP | N Roxboro Rd / Sandlewood Dr |
9/18/2025 10:01:53 PM | 2025-062267 | | 10-50 PD (PROPERTY DAMAGE) | E Cornwallis Rd / Tw Alexander Dr |
9/18/2025 8:48:13 PM | 2025-062265 | 25090382 | INJURED ANIMAL | 227 W Cornwallis Rd |
9/18/2025 8:06:36 PM | 2025-062263 | | DISPUTE | 3722 Angier Ave |
9/18/2025 7:43:57 PM | 2025-062262 | | BUSINESS ALARM | 3517 Angier Ave |
9/18/2025 7:43:32 PM | 2025-062261 | | STRANDED MOTORIST | Nc-54 / Davis Dr |
9/18/2025 7:25:18 PM | 2025-062260 | 25090380 | ANIMAL BITE (DOG, CAT, FERRET) | 300 Blackwell St |
9/18/2025 7:02:24 PM | 2025-062259 | | DOMESTIC VIOLENCE ORDER | 5520 Primary Dr. |
9/18/2025 7:01:57 PM | 2025-062258 | | TRANSPORT | Mason Rd / Guess Rd |
9/18/2025 6:58:35 PM | 2025-062257 | | RESIDENTIAL ALARM | 12660 Boyce Mill Rd |
9/18/2025 6:52:39 PM | 2025-062256 | 25090381 | ANIMAL BITE (DOG, CAT, FERRET) | 3006 Nantuckett Ave |
9/18/2025 6:25:27 PM | 2025-062255 | | TRANSPORT | 219 S Mangum St |
9/18/2025 6:20:19 PM | 2025-062254 | 25090379 | INJURED ANIMAL | 608 Morreene Rd |
9/18/2025 6:15:16 PM | 2025-062253 | | CITIZEN ASSIST | 416 Virgil Rd |
9/18/2025 6:13:37 PM | 2025-062252 | | JAIL INCIDENTS | 219 S Mangum St |
9/18/2025 6:02:43 PM | 2025-062249 | | ASSIST OTHER AGENCY | Tw Alexander Dr / Brier Creek Pkwy |
9/18/2025 6:02:43 PM | 2025-062248 | | OFF DUTY WORK | 904 N ROXBORO ST |
9/18/2025 6:00:14 PM | 2025-062250 | | ROAD RAGE | Wake Forest Hwy / N Mineral Springs Rd |
9/18/2025 5:44:27 PM | 2025-062247 | | STRAY/AT LARGE DOMESTIC DOG | 122 Laurel Ave |
9/18/2025 5:35:44 PM | 2025-062246 | | CIVIL PROCESS | 5321 YARDLEY TER |
9/18/2025 5:27:58 PM | 2025-062245 | | TRANSPORT | 3643 N Roxboro St |
9/18/2025 5:23:42 PM | 2025-062244 | | STRAY/AT LARGE DOMESTIC DOG | 934 Edinbourough Dr |
9/18/2025 5:22:47 PM | 2025-062243 | | CARELESS AND RECKLESS | I-40 / 279b |
9/18/2025 5:19:14 PM | 2025-062242 | | OFF DUTY WORK | 4215 University Drive |
9/18/2025 5:14:47 PM | 2025-062241 | | OFF DUTY WORK | 4001 DURHAM-CHAPEL HILL BLVD |
|
Last Updated: 9/18/2025 11:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|