[Calls received
May 31, 2025 through June 1, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
6/1/2025 11:14:52 AM | 2025-035499 | | OFFICE | 11821 N ROXBORO RD |
6/1/2025 11:10:02 AM | 2025-035493 | | PROPERTY CHECK | 4704 INTERPIKE RD |
6/1/2025 11:04:28 AM | 2025-035497 | | DIRECTED PATROL PROPERTY | ST MARYS RD |
6/1/2025 11:04:16 AM | 2025-035496 | | DIRECTED PATROL PROPERTY | BURTON RD / FLETCHER'S CHAPEL RD |
6/1/2025 11:01:03 AM | 2025-035494 | | PROPERTY CHECK | 4704 INTERPIKE RD |
6/1/2025 11:00:46 AM | 2025-035461 | | PROPERTY CHECK | 1716 STAGE RD |
6/1/2025 10:45:07 AM | 2025-035495 | | WELFARE CHECK | 2807 Beck Rd |
6/1/2025 10:38:11 AM | 2025-035492 | | PROPERTY CHECK | 3810 WAKE FOREST HWY |
6/1/2025 10:36:43 AM | 2025-035491 | | HOME CONFINEMENT | 139 ARGONNE DR |
6/1/2025 10:27:43 AM | 2025-035490 | | BUSINESS CONTACT | 1701 S MIAMI BLVD |
6/1/2025 10:21:43 AM | 2025-035489 | | OFFICE | 3005 GLENN RD |
6/1/2025 9:57:51 AM | 2025-035488 | | WELFARE CHECK | 3643 N Roxboro St |
6/1/2025 9:48:28 AM | 2025-035487 | | ASSIST EMS | 3734 E Geer St |
6/1/2025 9:48:07 AM | 2025-035469 | | PROPERTY CHECK | 4012 ANGIER AVE |
6/1/2025 9:28:07 AM | 2025-035483 | | OFF DUTY WORK | 3643 N Roxboro St |
6/1/2025 9:19:29 AM | 2025-035482 | | TRAFFIC STOP | I-85 / 174A |
6/1/2025 8:59:35 AM | 2025-035481 | | TRAFFIC STOP | I-85 / Hillandale Rd |
6/1/2025 8:55:23 AM | 2025-035480 | | TRAFFIC STOP | I-85 / Guess Rd |
6/1/2025 8:41:51 AM | 2025-035477 | | TRAFFIC STOP | I-85 / Guess Rd |
6/1/2025 8:14:02 AM | 2025-035472 | | TEST CALL | 510 S DILLARD ST |
6/1/2025 8:07:54 AM | 2025-035471 | | TRAFFIC STOP | I-85 / 176 |
6/1/2025 6:39:50 AM | 2025-035467 | | TRAFFIC STOP | Nc-147 / Swift Ave |
6/1/2025 4:24:19 AM | 2025-035464 | | BUSINESS ALARM | 11 Triangle Dr |
6/1/2025 2:52:49 AM | 2025-035463 | | ATL (ATTEMPT TO LOCATE) | Exit 183 /85 Nb |
6/1/2025 2:46:09 AM | 2025-035462 | | DISPUTE | 1616 Glenn School Rd |
6/1/2025 2:25:39 AM | 2025-035460 | | OFF DUTY WORK | 3643 N ROXBORO ST |
6/1/2025 2:06:22 AM | 2025-035459 | 25060001 | RECOVERED PROPERTY | 5425 PAGE RD |
|
Last Updated: 6/1/2025 11:45:01 AM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|