[Calls received
February 5, 2026 through February 6, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 2/6/2026 11:36:24 AM | 2026-007377 | | OFFICE | 3005 GLENN RD |
| 2/6/2026 11:35:11 AM | 2026-007376 | | CIVIL PROCESS | 700 OLD BARN AVE |
| 2/6/2026 11:27:55 AM | 2026-007373 | | CIVIL PROCESS | 200 SEVEN OAKS RD, APT 5-I |
| 2/6/2026 11:26:55 AM | 2026-007372 | | INCIDENT | 219 S Mangum St |
| 2/6/2026 11:22:13 AM | 2026-007371 | | VEHICLE SERVICE | 3540 HILLSBOROUGH RD |
| 2/6/2026 11:21:44 AM | 2026-007370 | | CIVIL PROCESS | 801 E WOODCROFT PKWY APT 522 |
| 2/6/2026 11:19:32 AM | 2026-007369 | | CIVIL PROCESS | 211 W CARVER ST |
| 2/6/2026 11:19:18 AM | 2026-007368 | | OFFICE | 3005 GLENN RD |
| 2/6/2026 11:17:50 AM | 2026-007367 | | PADLOCKS | 405 DOVERSHIRE PKWY, APT 204 |
| 2/6/2026 11:15:11 AM | 2026-007365 | | DOMESTIC VIOLENCE ORDER | 102 South Driver Street |
| 2/6/2026 11:13:12 AM | 2026-007364 | | CIVIL PROCESS | 801 E Woodcroft Parkway |
| 2/6/2026 11:06:30 AM | 2026-007363 | | CLASSROOM PRESENTATION | 201 BAPTIST RD |
| 2/6/2026 11:01:01 AM | 2026-006732 | | PROPERTY CHECK | 711 DONLEE DR |
| 2/6/2026 11:00:50 AM | 2026-006755 | | PROPERTY CHECK | 4704 INTERPIKE RD |
| 2/6/2026 11:00:48 AM | 2026-007362 | | CIVIL PROCESS | 3201 STONES THROW LANE |
| 2/6/2026 10:57:42 AM | 2026-007360 | | PADLOCKS | 405 DOVERSHIRE PKWY, APT 204 |
| 2/6/2026 10:57:28 AM | 2026-007361 | | DOMESTIC VIOLENCE ORDER | 119 Torrey Heights Ln |
| 2/6/2026 10:51:48 AM | 2026-007358 | 26020622 | ANIMAL WELFARE CHECK | 1713 S MIAMI BLVD |
| 2/6/2026 10:51:27 AM | 2026-007357 | | PADLOCKS | 1400 E CORNWALLIS RD APT. 303 |
| 2/6/2026 10:48:35 AM | 2026-007356 | | CIVIL PROCESS | 31 Dansey Cl |
| 2/6/2026 10:47:51 AM | 2026-007355 | 26020621 | TEST CALL | 510 S Dillard St |
| 2/6/2026 10:42:49 AM | 2026-007354 | | PADLOCKS | 425 DOVERSHIRE PKWY, APT 104 |
| 2/6/2026 10:42:14 AM | 2026-007353 | | TRAFFIC STOP | Hebron Rd / Denfield St |
| 2/6/2026 10:40:56 AM | 2026-007352 | | CIVIL PROCESS | 310 AVON LAKE DR |
| 2/6/2026 10:39:36 AM | 2026-007351 | | AS FOLLOWUP | 1110 HAMLIN RD |
| 2/6/2026 10:39:33 AM | 2026-007350 | | WARRANT SERVICE | 600 S LASALLE ST |
| 2/6/2026 10:38:38 AM | 2026-007349 | | AS FOLLOWUP | 2107 HAMLIN RD |
|
|
Last Updated: 2/6/2026 11:45:01 AM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|