[Calls received
April 27, 2025 through April 28, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
4/27/2025 11:18:06 PM | 2025-027764 | | 10-50 PD (PROPERTY DAMAGE) | Broad St / Guess Rd |
4/27/2025 11:01:29 PM | 2025-027763 | | PROPERTY CHECK | 1412 |
4/27/2025 10:41:37 PM | 2025-027762 | | SUSPICIOUS VEHICLE | 4600 Redwood Rd |
4/27/2025 9:38:41 PM | 2025-027757 | | 10-50 PD (PROPERTY DAMAGE) | Us-70 / Pleasant Dr |
4/27/2025 9:33:28 PM | 2025-027756 | 25040513 | CHILD ABUSE | 104 Pegasus Dr |
4/27/2025 9:30:28 PM | 2025-027755 | | PROPERTY CHECK | 3834 CHEEK RD |
4/27/2025 9:25:25 PM | 2025-027754 | | INCIDENT | 219 S Mangum St |
4/27/2025 9:24:43 PM | 2025-027753 | | INCIDENT | 219 S Mangum St |
4/27/2025 9:20:18 PM | 2025-027751 | | ANIMAL TRAP | 911 LIPPINCOTT RD |
4/27/2025 9:18:56 PM | 2025-027752 | 25040512 | LARCENY | 424 Red Mountain Rd |
4/27/2025 8:55:57 PM | 2025-027750 | | TRAINING | 5323 Wake Forest Hwy |
4/27/2025 8:35:45 PM | 2025-027749 | | AS FOLLOWUP | 608 MORREENE RD |
4/27/2025 8:11:22 PM | 2025-027748 | | PROPERTY CHECK | 6225 Wake Forest Hwy |
4/27/2025 8:03:27 PM | 2025-027746 | | OFF DUTY WORK | 1306 Leon St |
4/27/2025 7:56:33 PM | 2025-027745 | | TRAFFIC STOP | Rox/m |
4/27/2025 7:56:33 PM | 2025-027744 | | TRAFFIC STOP | Rox/m |
4/27/2025 7:56:33 PM | 2025-027743 | | TRAFFIC STOP | Rox/m |
4/27/2025 7:56:28 PM | 2025-027742 | | TRAFFIC STOP | N Roxboro St / E Markham Ave |
4/27/2025 7:53:02 PM | 2025-027722 | | DIRECTED PATROL PROPERTY | 100 NEW MILLENNIUM WAY |
4/27/2025 7:53:00 PM | 2025-027741 | | ANIMAL TRAP | 7 BAYTREE CT |
4/27/2025 7:36:54 PM | 2025-027740 | | PROPERTY CHECK | 101 BAHAMA RD |
4/27/2025 7:34:21 PM | 2025-027739 | | PROPERTY CHECK | 1420 BAHAMA RD |
4/27/2025 7:32:22 PM | 2025-027738 | | PROPERTY CHECK | 1424 BAHAMA RD |
4/27/2025 7:30:43 PM | 2025-027737 | | PROPERTY CHECK | 1419 BAHAMA RD |
4/27/2025 7:29:26 PM | 2025-027736 | | PROPERTY CHECK | 1425 BAHAMA RD |
4/27/2025 7:25:08 PM | 2025-027735 | | PROPERTY CHECK | 1500 BAHAMA RD |
4/27/2025 7:13:06 PM | 2025-027734 | | OFF DUTY WORK | 219 S Mangum St |
|
Last Updated: 4/27/2025 11:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|