[Calls received
June 22, 2025 through June 23, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
6/23/2025 5:38:26 PM | 2025-041011 | | CIVIL PROCESS | 914 PEBBLESTONE DR |
6/23/2025 5:24:09 PM | 2025-041006 | | CIVIL PROCESS | 1101 WHISPERING OAKS LN |
6/23/2025 5:17:54 PM | 2025-041004 | | 50-C CIVIL PROCESS SERVICE | 3613 MOUNTAIN BROOK CIR |
6/23/2025 4:55:38 PM | 2025-041001 | | CIVIL PROCESS | 2740 COOKSBURY DR |
6/23/2025 4:52:50 PM | 2025-041000 | | CIVIL PROCESS | 3508 E GEER ST |
6/23/2025 4:52:20 PM | 2025-040999 | | ANIMAL TRAP | 1303 S ROXBORO ST |
6/23/2025 4:26:16 PM | 2025-040994 | | CIVIL PROCESS | 126 CASTLEROCK DR |
6/23/2025 4:18:01 PM | 2025-040992 | | HOME CONFINEMENT | 309 HOWARD ST |
6/23/2025 4:15:05 PM | 2025-040991 | | HOME CONFINEMENT | 3000 MONETA WAY |
6/23/2025 4:10:35 PM | 2025-040990 | | INJURED ANIMAL | 236 Memphis St |
6/23/2025 4:00:46 PM | 2025-040988 | 25060510 | OWNER SURRENDER OF ANIMAL | 1183 Briar Rose Ln |
6/23/2025 4:00:06 PM | 2025-040987 | | CIVIL PROCESS | 311 S LASALLE ST APT. 14H |
6/23/2025 3:54:53 PM | 2025-040985 | 25060511 | BREAKING AND ENTERING | 3620 Grimes Ave |
6/23/2025 3:54:25 PM | 2025-040984 | | CIVIL PROCESS | 2301 ERWIN RD |
6/23/2025 3:46:19 PM | 2025-040983 | | 10-50 PD (PROPERTY DAMAGE) | 5601 Arringdon Park Dr |
6/23/2025 3:45:35 PM | 2025-040982 | | ASSIST EMS | 4003 Cheek Rd |
6/23/2025 3:44:40 PM | 2025-040981 | | ANIMAL ABUSE, CRUELTY, TETHERI | 320 Kent Lake Dr |
6/23/2025 3:32:59 PM | 2025-040980 | | DOMESTIC VIOLENCE ORDER | 510 S Dillard St |
6/23/2025 3:20:24 PM | 2025-040979 | | TRANSPORT | WAKE CJ// DCJ |
6/23/2025 3:18:53 PM | 2025-040978 | 25060509 | ANIMAL BITE (DOG, CAT, FERRET) | 1 Pendleton Ct |
6/23/2025 3:16:52 PM | 2025-040977 | | CIVIL PROCESS | 1428 IDA ST |
6/23/2025 3:15:29 PM | 2025-040976 | | CIVIL PROCESS | 2406 Bogarde St |
6/23/2025 3:12:15 PM | 2025-040975 | | ANIMAL ABUSE, CRUELTY, TETHERI | 7010 Nc-751 |
6/23/2025 3:07:24 PM | 2025-040974 | | SEX OFFENDER VIOLATIONS/CHECKS | 2410 ASHE ST |
6/23/2025 3:06:07 PM | 2025-040973 | 25060505 | WARRANT SERVICE | 219 S Mangum St |
6/23/2025 3:05:13 PM | 2025-040972 | 25060508 | WARRANT SERVICE | 300 N Queen St |
6/23/2025 3:01:46 PM | 2025-040971 | | CIVIL PROCESS | 712 CONSTITUTION DR UNIT C |
|
Last Updated: 6/23/2025 5:45:00 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|