[Calls received
June 15, 2026 through June 16, 2026]
(Select a column header to sort records)
| Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
| 6/16/2026 5:35:06 PM | 2026-037530 | | HOME CONFINEMENT | 2400 HOPKINS RD |
| 6/16/2026 5:00:20 PM | 2026-037524 | | HOME CONFINEMENT | 2400 HOPKINS RD |
| 6/16/2026 4:30:17 PM | 2026-037521 | | CIVIL PROCESS | 1532 TRAIL VIEW LN |
| 6/16/2026 4:21:04 PM | 2026-037520 | 26060338 | DRUG COMPLAINT | 219 S Mangum St. |
| 6/16/2026 4:20:28 PM | 2026-037519 | | CIVIL PROCESS | 303 HARRIER CT |
| 6/16/2026 4:19:14 PM | 2026-037518 | | 50-C CIVIL PROCESS SERVICE | 1407 SHILEY DR |
| 6/16/2026 4:17:22 PM | 2026-037517 | | AS FOLLOWUP | 110 LARMACK CT |
| 6/16/2026 4:11:23 PM | 2026-037516 | | CIVIL PROCESS | 5003 SOUTHPARK DR |
| 6/16/2026 4:02:18 PM | 2026-037515 | | SUBPOENA CIVIL PROCESS SERVICE | 2918 FORRESTAL DR |
| 6/16/2026 4:01:58 PM | 2026-037514 | | CIVIL PROCESS | 619 LINDLEY DR |
| 6/16/2026 4:01:10 PM | 2026-037513 | | CIVIL PROCESS | 905 LYNN RD |
| 6/16/2026 3:57:26 PM | 2026-037511 | | CIVIL PROCESS | 6339 MONTERREY CREEK DR |
| 6/16/2026 3:57:11 PM | 2026-037512 | 26060339 | ANIMAL BITE (DOG, CAT, FERRET) | 838 Ember Dr |
| 6/16/2026 3:44:59 PM | 2026-037510 | | CIVIL PROCESS | 333 MARBELLA GROVE CT |
| 6/16/2026 3:35:04 PM | 2026-037509 | | SUBPOENA CIVIL PROCESS SERVICE | 510 S Dillard St |
| 6/16/2026 3:34:42 PM | 2026-037507 | | SUBPOENA CIVIL PROCESS SERVICE | 510 S Dillard St |
| 6/16/2026 3:33:37 PM | 2026-037508 | | AS FOLLOWUP | 1906 Guess Rd |
| 6/16/2026 3:33:33 PM | 2026-037506 | | SUBPOENA CIVIL PROCESS SERVICE | 510 S Dillard St |
| 6/16/2026 3:32:01 PM | 2026-037505 | 26060337 | STRAY/AT LARGE DOMESTIC DOG | 630 E Knox St |
| 6/16/2026 3:31:16 PM | 2026-037504 | | CIVIL PROCESS | 2401 PEAR TREE LN |
| 6/16/2026 3:31:01 PM | 2026-037503 | | CIVIL PROCESS | 304 ASHBURN LN |
| 6/16/2026 3:21:52 PM | 2026-037501 | | CIVIL PROCESS | 2525 MAGNOLIA TREE LN |
| 6/16/2026 3:12:45 PM | 2026-037500 | | DIRECTED PATROL TRAFFIC | 4298-4100 EMPEROR BLVD |
| 6/16/2026 3:11:03 PM | 2026-037499 | | CIVIL PROCESS | 423 GUS RD |
| 6/16/2026 3:09:26 PM | 2026-037498 | | CIVIL PROCESS | 1025 FRISCO CT |
| 6/16/2026 3:07:42 PM | 2026-037497 | 26060336 | ANIMAL BITE (DOG, CAT, FERRET) | 3322 Mossdale Ave |
| 6/16/2026 3:05:12 PM | 2026-037496 | | CIVIL PROCESS | 2006 ATHENS AVE |
|
|
Last Updated: 6/16/2026 5:45:01 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|