[Calls received
September 3, 2025 through September 4, 2025]
(Select a column header to sort records)
Date Received | Call Number | OCA Number | Complaint | Actual Incident Location |
9/3/2025 11:21:35 PM | 2025-058576 | | BUSINESS ALARM | 1613 Hamlin Rd |
9/3/2025 10:14:25 PM | 2025-058571 | | DIRECTED PATROL PROPERTY | RED MOUNTAIN RD / MOORES MILL RD |
9/3/2025 9:20:49 PM | 2025-058569 | | TRAFFIC STOP | Bahama Rd / Hampton Rd |
9/3/2025 9:04:57 PM | 2025-058568 | | ATL (ATTEMPT TO LOCATE) | 1117 Dove Ridge Rd |
9/3/2025 8:56:19 PM | 2025-058567 | | BUSINESS ALARM | 3517 Angier Ave |
9/3/2025 8:23:46 PM | 2025-058566 | 25090064 | ASSIST OTHER AGENCY | 1004 N Guthrie Ave |
9/3/2025 8:14:13 PM | 2025-058565 | 25090062 | WARRANT SERVICE | 219 S MANGUM ST |
9/3/2025 8:07:55 PM | 2025-058564 | | WELFARE CHECK | 1201 Paul Rd |
9/3/2025 7:41:37 PM | 2025-058563 | | AS FOLLOWUP | 3724 ALBRITTON DR |
9/3/2025 7:40:16 PM | 2025-058562 | 25090063 | DOMESTIC VIOLENCE ORDER | 3136 Hillandale Rd |
9/3/2025 7:10:23 PM | 2025-058561 | | 10-50 PD (PROPERTY DAMAGE) | 1519 Sherron Rd |
9/3/2025 7:09:26 PM | 2025-058560 | | INCIDENT | 219 S Mangum St |
9/3/2025 6:54:14 PM | 2025-058559 | | INCIDENT | 219 S Mangum St |
9/3/2025 6:51:52 PM | 2025-058558 | 25090060 | INJURED ANIMAL | 305 S Roxboro St |
9/3/2025 6:39:53 PM | 2025-058557 | 25090061 | RECOVERED PROPERTY | 1021 N MINERAL SPRINGS RD |
9/3/2025 6:38:29 PM | 2025-058556 | | AS FOLLOWUP | 3927 HOPE VALLEY RD |
9/3/2025 6:37:57 PM | 2025-058555 | | DIRECTED PATROL PROPERTY | CASSAM RD / OLD OXFORD HWY |
9/3/2025 6:33:02 PM | 2025-058554 | 25090059 | WARRANT SERVICE | 219 S MANGUM ST |
9/3/2025 6:32:51 PM | 2025-058553 | | ASSIST OTHER AGENCY | 3643 N Roxboro St |
9/3/2025 6:22:42 PM | 2025-058552 | | PROPERTY CHECK | N ROXBORO ST / ELLIOTT ST |
9/3/2025 6:21:48 PM | 2025-058551 | | PROPERTY CHECK | HOLLOWAY ST / OAKWOOD AVE |
9/3/2025 6:12:38 PM | 2025-058550 | | STRANDED MOTORIST | 1204 Lynn Rd |
9/3/2025 6:12:11 PM | 2025-058548 | | BUSINESS CONTACT | 3639 ANGIER AVE |
9/3/2025 5:50:07 PM | 2025-058545 | | OFF DUTY WORK | 4201 UNIVERSITY DR |
9/3/2025 5:48:49 PM | 2025-058546 | | BUSINESS ALARM | 3517 Angier Ave |
9/3/2025 5:47:49 PM | 2025-058547 | | POLICE ADVICE | 7815 Cassam Rd |
9/3/2025 5:42:11 PM | 2025-058544 | | OFF DUTY WORK | 3616 WITHERSPOON BLVD |
|
Last Updated: 9/3/2025 11:45:00 PM
|
© , Durham County Government, North Carolina
All rights reserved.
200 E Main Street, Durham, NC 27701
sheriff@durhamsheriff.org
|