BELL, LARRY, JERMAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/21/2024 | COMMUNICATING THREATS | CUSTODY | $0.00 | 24CR460855 | 1 |
11/20/2024 | 11/20/2024 | 11/21/2024 | ROBBERY WITH DANGEROUS WEAPON | CUSTODY | $0.00 | 24CR460855 | 1 |
BRADLEY, TIZHALIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 24CR454338 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 24CR454338 | 0 |
BRODIE, DARIUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | ASSAULT ON A GOVERNMENT OFFICIAL | SECURED | $0.00 | 24CR286572 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 24CR275358 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV | SECURED | $0.00 | 24CR275358 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- FLEE/ELUDE ARREST W/MV | SECURED | $20,000.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DR WRONG WAY ON DUAL LN | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR NOT IMPAIRED REV | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RECKLESS DR TO ENDANGER | SECURED | $0.00 | 22CRS291191 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RPO | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- SPEEDING | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- WHITE LIGHT REAR-DR FORWARD | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-FAIL TO YIELD EMERG VEH NO ACC | SECURED | $0.00 | 22CRS291491 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FEL HIT/RUN INJURY | SECURED | $0.00 | 24CR275358 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $0.00 | 24CR286487 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 24CR275358 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | HIT/RUN LEAVE SCENE PER INJURY | SECURED | $0.00 | 24CR286572 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 24CR275358 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | MISDEMEANOR FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $100,000.00 | 24CR286572 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 24CR286487 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 24CR286487 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 24CR286572 | 0 |
CARLTON, ALEXANDER, KENYON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | CARRYING CONCEALED GUN | NO BOND | $0.00 | 24CR460552 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 24CR460552 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FIRST DEGREE MURDER | NO BOND | $0.00 | 24CR460552 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 24CR460552 | 0 |
CARLTON, ALEXANDER, JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | CARRYING CONCEALED GUN(M) | [N/A] | $0.00 | [N/A] | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY CONSPIRACY | [N/A] | $0.00 | [N/A] | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FIRST DEGREE MURDER | [N/A] | $0.00 | [N/A] | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | [N/A] | $0.00 | [N/A] | 0 |
CASHION, ANNA, MARION |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | ASSAULT WITH A DEADLY WEAPON | UNSECURED | $5,000.00 | 24CR424024 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 24CR424024 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | SIMPLE ASSAULT | UNSECURED | $0.00 | 24CR424024 | <1 |
CASTRO, EDWAR, JORDIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 24CR390293 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 24CR390294 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $30,000.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR390293 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR390294 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 24CR390294 | 1 |
CONELY, DEANTE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $5,000.00 | 24CR460730 | 1 |
CORNICK, DERRICK |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | CARRYING CONCEALED GUN | SECURED | $0.00 | 24CR460894 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 24CR460894 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | PWIMSD COCAINE | SECURED | $15,000.00 | 24CR460894 | <1 |
DAVENPORT, LASEAN, A |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 24CR461518 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 24CR461518 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FEL SERIOUS INJURY BY VEHICLE | SECURED | $30,000.00 | 24CR461518 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | MISDEMEANOR CHILD ABUSE | SECURED | $0.00 | 24CR461518 | 0 |
GARRETT, THOMAS, JAMEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | ASSAULT ON A FEMALE | WRITTEN PR | $0.00 | 23CR424573-380 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | INJURY TO PERSONAL PROPERTY | WRITTEN PR | $0.00 | 23CR424573-380 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | INJURY TO REAL PROPERTY | WRITTEN PR | $0.00 | 23CR424573-310 | <1 |
GARRETT, TEVIN, JEVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 24CR460851 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $25,000.00 | 24CR460851 | 1 |
GREEN, KEYSHAWN, LAFAYETTE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 0 |
HOWARD, MARKISE, MATTHEW |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | IDENTITY THEFT | SECURED | $50,000.00 | 24CR348527 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | POSS/SELL NONTAXPAID ALC BEV | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | POSSESS/SELL ALCOHOL BEVERAGE NO PERMIT | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR348527 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 24CR348527 | 1 |
KEATON, ANNA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 1151434 | 0 |
KEY, FRANSCINE, SURLES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | 11/21/2024 | CARRYING CONCEALED GUN(M) | SECURED | $2,000.00 | 24CR461208-310 | <1 |
11/21/2024 | 11/21/2024 | 11/21/2024 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 24CR461208-310 | <1 |
KORE, RICHARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | DWI | [N/A] | $0.00 | 23CR712842 | 0 |
NEWTON, GARRICK, DWAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
RUMSEY, ROBERT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL/EMPLY) | NB | $0.00 | 24CR389255-310 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | NB | $0.00 | 24CR389255-310 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | SECOND DEGREE TRESPASS | NB | $0.00 | 24CR460454-310 | <1 |
SEITTER, AMANDA, ELIZABETH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | IDENTITY THEFT | SECURED | $1,500.00 | 24CR438088 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBS | SECURED | $0.00 | 24CR438088 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SIMPLE POSSESSION SCHEDULE IV CONTROLLED SUBS | SECURED | $0.00 | 24CR438088 | 1 |
SMITH, ALLEN, EARL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461568 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461568 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461568 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461568 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461568 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | NO BOND | $0.00 | 24CR461565 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | STAT SEX OFF WITH CHILD <= 15 | NO BOND | $0.00 | 24CR461565 | 0 |
SPANN, KALIN, ANDRE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ATMPT 2ND DEGREE FORC RAPE | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F LARCENY | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- ASSAULT INFLICT SERIOUS INJURY | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- BREAK/ENTER | SECURED | $100,000.00 | 23CR443622 | 1 |
SPENCE, CALVIN, JERADE JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | CARRYING CONCEALED GUN | NO BOND | $0.00 | 24CR460556 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 24CR460556 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | FIRST DEGREE MURDER | NO BOND | $0.00 | 24CR460556 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 24CR460556 | 0 |
STALLINGS, LARRY, BAXTER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/21/2024 | ASSAULT WITH A DEADLY WEAPON SERIOUS INJURY | SECURED | $25,000.00 | 24CR300143 | 1 |
STREETER, STEVEN, ROBERT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $5,000.00 | 24CR003711 | 0 |
WALKER, MONTANA, LANE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON FELONY(ATT OBTAIN PROP FALSE PRETENSE) | SECURED | $3,000.00 | 22CR051111-000 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON FELONY(UTTERING FORGED INSTRUMENT) | SECURED | $0.00 | 22CR051111-000 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(POSS STOLEN GOODS/PROP) | SECURED | $0.00 | 22CR051111-000 | <1 |
WILLIAMS, KIEON, MALIK |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | ASSAULT PHY INJ LE/PROB/PAR OF | [N/A] | $0.00 | [N/A] | 0 |
WILLIAMS JONES, SIVARUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 24CR236704-310 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 24CR236704-310 | 0 |
WILSON, KELDRA, C |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 24CR461050 | 0 |
WYCHE, JESSICA, MARIE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | SECURED | $0.00 | 23CR706310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $500.00 | 24CR424903 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 24CR424903 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $2,500.00 | 24CR378991 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $500.00 | 23CR706310 | 1 |
YATES, WILLIAM, ABEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/21/2024 | 11/21/2024 | [incarcerated] | ASSAULT BY POINTING A GUN | SECURED | $0.00 | 24CR461206-310 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | CARRYING CONCEALED GUN(M) | SECURED | $0.00 | 24CR461206-310 | 0 |
11/21/2024 | 11/21/2024 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $25,000.00 | 24CR461206-310 | 0 |