| BAXTER, DERRICK, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $2,500.00 | 26CR226258-310 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS FENTANYL | SECURED | $0.00 | 26CR226258-310 | 1 |
| BOWLING, KAYA, YUSHANDRA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $0.00 | 26CR226774 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 26CR226774 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $2,000.00 | 26CR226774 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | SIMPLE POSSESSION SCHEDULE VI CONTROLLED SUBST | SECURED | $0.00 | 26CR226774 | 1 |
| BROOKS, ANTONIO, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | IMPAIRED DRIVING | [N/A] | $0.00 | 22CRS356023-000 | 1 |
| CARTER, MICHAEL, JEFFERY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | LARCENY MERCHANT EMERGENCY DOOR | NO BOND | $0.00 | 25CR482600 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 26CR226695 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR483478 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR487966 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR225022 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR226695 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR226695 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 25CR482600 | 1 |
| CUCULISTA-MEJIA, JUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $50,000.00 | 26CR226244-310 | 1 |
| GRAVES, JOHN, DAVIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROBATION VIOL | SECURED | $15,000.00 | 23CR388057 | 1 |
| JOHNSON, ZAKAREE, LEANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAIL STOP STOPSIGN/FLSH RED LT | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAIL TO WEAR SEAT BELT-DRIVER | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $10,000.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FELONY LARCENY | SECURED | $25,000.00 | 26CR217781 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | IMPROPER PASSING ON RIGHT | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | NO OPERATORS LIC | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | SPEEDING | SECURED | $0.00 | 26CR211457 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | UNSAFE PASSING YELLOW LINE | SECURED | $0.00 | 26CR211457 | 1 |
| PALMER, LAROD, ELLIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
| ROBERSON, AMARIS, PHAREZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | ATTEMPTED FIRST DEGREE MURDER | SECURED | $25,000.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | AWDWIKISI | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | AWDWIKSI | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 25CR012743 | <1 |
| ROBERTS, MATTHEW, COLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (COMMUNICATING THREATS) | SECURED | $1,000.00 | 25CR461694 | 1 |
| ROBINSON, MICHAEL, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 1687124 | 1 |
| STANLEY, TABBER, KEITH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCLOSURE OF PRIVATE IMAGES; ADULT | SECURED | $0.00 | 26CR217983 | <1 |
| 2/6/2026 | 2/6/2026 | 2/6/2026 | DISCLOSURE OF PRIVATE IMAGES; ADULT | SECURED | $10,000.00 | 26CR217983 | <1 |
| SYKES, KEMADRE, MARQUETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FELONY AID AND ABET | NO BOND | $0.00 | 26CR224227 | 1 |
| TAYLOR, JEKAI, ZATAE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS MARIJUANA UP TO1/2 OZ | NO BOND | $0.00 | 26CR226772 | 1 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR226772 | 1 |
| YAYO, JACQUELINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR243688 | 1 |