ALWARD, YUHUS, IYAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | DEFRAUD DRUG/ALC TEXT 1ST | SECURED | $0.00 | 25CR426627 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | FELONY POSSESSION SCH VI CS | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | OBTAIN DR LIC BY FRAUD | SECURED | $0.00 | 25CR426627 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSSESS MARIJ PARAPHERNALIA | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSSESS MARIJ PARAPHERNALIA | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | PWIMSD SCH VI CS | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | PWIMSD SCH VI CS | SECURED | $0.00 | 25CR426630 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | PWIMSD SCH VI CS | SECURED | $5,000.00 | 25CR426630 | <1 |
ALWARD, IYAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | DEFRAUD DRUG/ALC TEST 1ST | SECURED | $0.00 | 25CR426637 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | SECURED | $0.00 | 25CR426637 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR426637 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSS W/I MANUF/SELL/DEL SCHEDULE VI CONTROLLE | SECURED | $0.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSS W/I MANUF/SELL/DEL SCHEDULE VI CONTROLLE | SECURED | $0.00 | 25CR426637 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSS W/I MANUF/SELL/DEL SCHEDULE VI CONTROLLE | SECURED | $12,500.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSSESS MARIJUANA PARAPHERNALIA | SECURED | $0.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSSESS MARIJUANA PARAPHERNALIA | SECURED | $0.00 | 25CR414622 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | POSSESS MARIJUANA PARAPHERNALIA | SECURED | $0.00 | 25CR426637 | <1 |
ANDAVERDE, TAMAYO, GUADALUPE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
BASS, MICHAEL, DEONTEE EVANS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | CRIMINAL SUMMONS | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | CRIMINAL SUMMONS OR CITATION | [N/A] | $0.00 | [N/A] | 0 |
BLACK, FERLON, NATHANIEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | [N/A] | $0.00 | 25CR297169 | 0 |
BRIGHT, CORDERO, MONTES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR418233-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR418233-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR414534-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR414534-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | HARASSING PHONE CALL | SECURED | $0.00 | 25CR414534-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | INTIMIDATING WITNESS | SECURED | $0.00 | 25CR414534-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $3,000.00 | 25CR418233-310 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR418233-310 | 0 |
BROWN, PATRICK, SCOTT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/22/2025 | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 25CR444675-310 | 1 |
10/21/2025 | 10/21/2025 | 10/22/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $3,000.00 | 25CR444675-310 | 1 |
CARTER, JAHVARIUS, LEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | DELIVER MARIJUANA | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY CONSPIRACY | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | PWISD MARIJUANA | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | SELL MARIJUANA | [N/A] | $0.00 | [N/A] | 0 |
ESPARZA, VICTORIA, L |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/21/2025 | FELONY POSSESSION SCH II CS | UNSECURED | $10,000.00 | 25CR443950-310 | <1 |
FUSSELL, ANTHONY, EUGENE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FAILURE TO PAY CHILD SUPPORT | CASH | $500.00 | 07CVD003647 | 0 |
GREEN, TONY, LASHAUN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | LARCENY MOTOR VEHICLE PARTS | NO BOND | $0.00 | 25CR443336 | 0 |
GUNTER, CLARENCE, GRANDIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 25CR251100 | 0 |
HALEY, ANDREA, ZION MARIAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/21/2025 | SIMPLE ASSAULT | UNSECURED | $3,000.00 | 25CR443871-310 | <1 |
HAND, KEVIN, AUBRY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | POSS STOLEN GOODS/PROP (M) | SECURED | $0.00 | 25CR443867-310 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $3,000.00 | 25CR443867-310 | 1 |
HARWELL, FLOYD, KELLY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | ASSAULT GOVT OFFICIAL/EMPLY | SECURED | $0.00 | 25CR444003 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $1,000.00 | 22CR297322 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR344805 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | ATT ROBBERY-DANGEROUS WEAPON | SECURED | $0.00 | 25CR344805 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | ATTEMPTED LARCENY (M) | SECURED | $0.00 | 25CR444003 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | BOOKING ERROR | [N/A] | $0.00 | [N/A] | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR444003 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $15,000.00 | 25CR444003 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR444003 | 1 |
HASTY, SAMUEL, JAMAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FAIL REPRT NEW ADDRESS-SEX OFF | UNSECURED | $5,000.00 | 25CR444324 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (1ST DEG KIDNAPPING) | SECURED | $0.00 | 16CR060412 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (2ND DEG FORCE SEX OFF) | SECURED | $75,000.00 | 16CR060412 | 0 |
LEGRAND, DOMINIC, LEONARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
LOPEZ-ALVAREZ, JOSE, JAVIER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $1,000.00 | 25CR445018 | 0 |
MADEJSKI, ADAM, MARION |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR355469 | 1 |
MANNING, JOSEPH, KEENAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FAIL TO REPORT NEW ADDRESS-SEX OFF | SECURED | $5,000.00 | 25CR399265 | 0 |
MOORE, WILLIAM, JOSPEH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,500.00 | 25CR344038 | 1 |
MOORE, ERICK, JAMES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
MOREHEAD, JALEAH, CHARNAE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR444484-310 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $1,000.00 | 25CR444484-310 | 1 |
NEWELL, KRYSTAL, NICOLE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $0.00 | 25CR444716-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MISDEMEANOR CHILD ABUSE | UNSECURED | $0.00 | 25CR444716-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | MISDEMEANOR CHILD ABUSE | UNSECURED | $10,000.00 | 25CR444709-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | OPEN CONTAINER AFTER CONSUMING ALCOHOL 1ST | UNSECURED | $0.00 | 25CR444716-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | RECKLESS DRVG-WANTON DISREGARD | UNSECURED | $0.00 | 25CR444716-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | SPEEDING | UNSECURED | $0.00 | 25CR444716-310 | <1 |
ORTIZ, AILEEN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $1,000.00 | 25CR445016 | 0 |
OXENDINE, SCOTT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $1,000.00 | 25CR415853 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | SIMPLE ASSAULT | [N/A] | $0.00 | 25CR301314 | 0 |
PARKER, CHRISTINA, MARIE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | FAIL RETURN HIRED MV >$4000 | [N/A] | $0.00 | [N/A] | <1 |
PEREZ, MARCARIO, RUBIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | AWDW SERIOUS INJURY | SECURED | $20,000.00 | 25CR445132 | <1 |
PETTIFORD, FRANKIE, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 24CR449053-310 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $5,000.00 | 25CR363455-310 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
RANDLEMAN, TIMOTHY, SCOTT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
ROBERTS, DALSHANE, LEQUARN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/22/2025 | ASSAULT ON A FEMALE | UNSECURED | $3,000.00 | 25CR444447 | 1 |
ROCHELLE, STEVEN, LESHAWN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/21/2025 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY BY CHANGING PRICE TAG) | SECURED | $500.00 | 24CR229479-670 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY BY CHNGING PRICE TAG) | SECURED | $0.00 | 24CR229479-670 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY BY CHNGING PRICE TAG) | SECURED | $0.00 | 24CR229479-670 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY BY CHNGING PRICE TAG) | SECURED | $0.00 | 24CR229479-670 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY BY CHNGING PRICE TAG) | SECURED | $0.00 | 24CR229479-670 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR443863-310 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR443863-310 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 25CR443863-310 | <1 |
10/21/2025 | 10/21/2025 | 10/21/2025 | PWISD COCAINE | SECURED | $3,000.00 | 25CR443863-310 | <1 |
ROYSTER, KENSHAUN, JERRELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | IDENTITY THEFT | [N/A] | $0.00 | 25CR368906 | 0 |
SNIPES, MARLO, DEMETRIUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR242693 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 24CR483664 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR483664 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY LARCENY | SECURED | $1,500.00 | 25CR242693 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $500.00 | 25CR445254 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | SECURED | $3,000.00 | 24CR428929 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | LARCENY MERCHANT EMERGENCY DOOR | SECURED | $0.00 | 25CR242693 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR445254 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 24CR482929 | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 24CR483664 | 0 |
TIMBERLAKE, GARY, MILLARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $3,000.00 | 23CR461673-310 | 1 |
TUCKER, TRACE, NATHANIEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | 10/21/2025 | ASSAULT ON A FEMALE | UNSECURED | $3,000.00 | 25CR443872 | <1 |
WALL, JOHNNY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
WALLACE, APRIL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | 10/22/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $2,500.00 | 25CR444736-310 | <1 |
10/22/2025 | 10/22/2025 | 10/22/2025 | SIMPLE ASSAULT | UNSECURED | $0.00 | 25CR444736-310 | <1 |
WEBB, JAMES, ALEEN JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/22/2025 | 10/22/2025 | [incarcerated] | FELONY CONSPIRACY | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | [N/A] | $0.00 | [N/A] | 0 |
10/22/2025 | 10/22/2025 | [incarcerated] | PWISD MARIJUANA | [N/A] | $0.00 | [N/A] | 0 |
WILSON, DAWN, LARONA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/21/2025 | 10/21/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWI | UNSECURED | $10,000.00 | 22CR264907 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR REV | SECURED | $0.00 | 22CR720788 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RECKLESS DRVG WATON | SECURED | $0.00 | 22CR720788 | 1 |
10/21/2025 | 10/21/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- SPEEDING | SECURED | $2,000.00 | 22720788 | 1 |