ALLEN, TESHONNA, B |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | ACCESSING COMPUTERS(F) | NO BOND | $0.00 | 24CR 229185-310 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | EXPLOIT DISABLE/ELDER TRUST | NO BOND | $0.00 | 24CR 229185-310 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | IDETITY THEFT | NO BOND | $0.00 | 24CR 229185-310 | 1 |
BRITT, TONY, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $10,000.00 | 25CR 354093-310 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | POSSESSION OF BURGLARY TOOLS | SECURED | $0.00 | 25CR 354093-310 | 1 |
CARMICHAEL, NICOLE, DENISE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | 7/7/2025 | COMMUNICATING THREATS | SECURED | $0.00 | 25CR 344650-310 | <1 |
7/7/2025 | 7/7/2025 | 7/7/2025 | DV PROTECTIVE ORDER VIOL (M) | SECURED | $0.00 | 25CR 353577-310 | <1 |
7/7/2025 | 7/7/2025 | 7/7/2025 | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | SECURED | $10,000.00 | 25CR 340224-310 | <1 |
7/7/2025 | 7/7/2025 | 7/7/2025 | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25 CR353577-310 | <1 |
7/7/2025 | 7/7/2025 | 7/7/2025 | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR 344650-310 | <1 |
7/7/2025 | 7/7/2025 | 7/7/2025 | SIMPLE ASSAULT | SECURED | $0.00 | 25CR 353577-310 | <1 |
COLCLOUGH, JASON, BICKETT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR354142 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD MARIJ | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD COCAINE | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD COCAINE | NO BOND | $0.00 | 24CR219316 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD MARIJ | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MIS- MAINTN VEH/DWELL/PL CS | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MIS- PDP | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PDP | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-MATN VEH/DWELL CS | NO BOND | $0.00 | 24CR219361 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR354142 | 1 |
DAVIS, CALVIN, LEWIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 25CR314140 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 25CR337369 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 25CR337366 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 25CR337367 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 25CR337369 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 25CR337366 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 25CR337367 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR314140 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR337369 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR337366 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR337367 | 1 |
DAVIS, JOHNATHAN, LAMAR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | 7/7/2025 | FAILURE TO APPEAR ON FELONY- POSS STOLEN FIREARM | UNSECURED | $25,000.00 | 25CR282846 | <1 |
DOMINGEZ, ARMANDO, VASQUEZ |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR353254 | 1 |
FISHE, PRESTON, JEVARIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER | [N/A] | $0.00 | 24CR402481 | 1 |
GREEN, CHARLENE, YVETTE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | 7/7/2025 | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO REAL PROPERTY) | SECURED | $1,000.00 | 24CR007465 | <1 |
HARGROVE, ANTWAN, ONEAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 1 |
HOLLEY, KASAI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 23CR487295 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | NO BOND | $0.00 | 25CR354490 | 1 |
LANGLEY, DALE, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 1760526 | 1 |
MEYERS, CHAZ, COREA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK AND ENTER MV | SECURED | $0.00 | 23CR289679 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK ENTER MV | SECURED | $0.00 | 23CR289679 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK OR ENTER MV | SECURED | $15,000.00 | 23CR289679 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- FIN CARD FRAUD | SECURED | $0.00 | 23CR289679 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- FIN CARD THEFT- FIN CARD THEFT | SECURED | $0.00 | 23CR289679 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | FLEE/ELUDE ARREST | [N/A] | $0.00 | 24CR326393 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | RECKLESS DRVG | [N/A] | $0.00 | 24CR326393 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | STREET TAKE OVER | [N/A] | $0.00 | 24CR326393 | 1 |
7/7/2025 | 7/7/2025 | [incarcerated] | WEARING HOOD PUBLIC PROP | [N/A] | $0.00 | 24CR326393 | 1 |
SWAIN, BRAYDEN, TYLER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/7/2025 | 7/7/2025 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | [N/A] | 1 |