| BACOTE, MYGEE, PEACE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | CARRYING CONCEALED GUN(M) | SECURED | $0.00 | 26CR379777 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | POSSESS STOLEN FIREARM | SECURED | $1,000.00 | 26CR379777 | <1 |
| BAKER, MICHAEL, WADE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVE LEFT OF CENTER) | NO BOND | $0.00 | 23CR700871 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | NO BOND | $0.00 | 23CR700871 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | NO BOND | $0.00 | 23CR700871 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO REPORT ACCIDENT) | NO BOND | $0.00 | 23CR700871 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS OPN CNT/CONS ALC PSG AREA) | NO BOND | $0.00 | 23CR700871 | 1 |
| BROTHERS, MYRA, LAKEISHA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ATTEMPTED ROBBERY-DANGEROUS WEAPON | NO BOND | $0.00 | 26CR370054 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR370055 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR370055 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(FELONY POSSESSION OF COCAINE) | UNSECURED | $1,000.00 | 26CR000767 | 0 |
| BROTHERS, DAERION, DESHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 26CR000765-310 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ATTEMPTING DIS WEAP OCC DWELL/MOVING VEH | NO BOND | $0.00 | 26CR000765 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | MAINTAIN VEHICLE CONTROLLED SUBSTANCE | NO BOND | $0.00 | 26CR000765-310 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | NO BOND | $0.00 | 26000765-310 | 0 |
| BROWN, JAMES, DOUGLAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $500.00 | 26CR374671 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $500.00 | 26CR370033 | 0 |
| BRUNSON, ASHLEY, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | FELONY WORTHLESS CHECK | SECURED | $3,000.00 | 26CR271073-910 | 0 |
| BYRD, KEVIN, SHAMARI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | ASSAULT ON A GOVERNMENT OFFICIAL | SECURED | $1,000.00 | 26CR341984 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | CON T BU/UN OFF PREM PERMIT | SECURED | $0.00 | 26CR341984 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $50,000.00 | 21CR0521166 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR341984 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $0.00 | 26CR291117 | 1 |
| DUNCAN, LAUREN, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $10,000.00 | 26CR376809 | 1 |
| EVANS, JOSHUA, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | 8/12/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON A FEMALE) | SECURED | $10,000.00 | 25CR467314 | <1 |
| GERONIMO-HURTADO, ERNESTO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | LARCENY FROM THE PERSON | NB | $0.00 | 25CR413253 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NB | $0.00 | 25CR413253 | 1 |
| GILLIS, SHERISA, GENEA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR379376-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSS CS PRISON/JAIL PREMISES | SECURED | $5,000.00 | 26CR379388-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | SIMPLE ASSAULT | SECURED | $0.00 | 26CR379376-310 | 1 |
| GUZMAN-DEACIS, EDGAR, JOSUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSS OF FENTANYL | SECURED | $3,000.00 | 26CR357077-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSS OF FENTANYL | SECURED | $3,000.00 | 26CR379317-310 | 1 |
| IRVIN, COMBASSEE, WILLIAM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR347414 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR347414 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | [N/A] | $0.00 | [N/A] | 0 |
| JONES, DAQUONTA, TYRESSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR380583 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOL | NO BOND | $0.00 | 26CR380583 | 0 |
| JONES, TYRESSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | [N/A] | $0.00 | [N/A] | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | [N/A] | 0 |
| KING, DEMARI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | CONSP SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | CONSP SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | FELONY POSSESSION OF COCAINE | NO BOND | $0.00 | 24CR281572-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | FELONY PROBATION VIOLATION | SECURED | $20,000.00 | 25CR008069-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | INTERFERE ELECT MONITOR DEV(F) | SECURED | $10,000.00 | 26CR255087-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 24CR281572-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 24CR281572-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | PWIMSD SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | PWIMSD SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | PWISD OXYCODONE | NO BOND | $0.00 | 24CR281572-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SELL/DELIVER SCH II CS | NO BOND | $0.00 | 25CR249583-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | TRAFFICKING IN OXYCODONE BY POSSESSION | NO BOND | $0.00 | 24CR281572-910 | <1 |
| KRONE, CHRISTOPHER, JEROME |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROBATION VIOL) | SECURED | $10,000.00 | 26CR218591 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR379529 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $1,000.00 | 26CR379529 | 1 |
| LASSITER, TAQUAN, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | 8/12/2026 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $15,000.00 | 25CR487407-910 | <1 |
| 8/12/2026 | 8/12/2026 | 8/12/2026 | UTTERING FORGED INSTRUMENT | SECURED | $0.00 | 25CR487407-910 | <1 |
| LAWSON, RAY, MARSHALL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | [N/A] | 0 |
| LEGGETTE, ERNEST, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | BREAK/ENTER | SECURED | $5,000.00 | 25CR467623 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | BREAKING/ENTERING | SECURED | $0.00 | 25CR471649 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR466918 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR471649 | 0 |
| LIN, YUNLONG |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | ACCESSING COMPUTERS | SECURED | $0.00 | 25CR372818 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | ACCESSING COMPUTERS | SECURED | $0.00 | 25CR398086 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR372818 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR398086 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $75,000.00 | 25CR362338 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR372818 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR362338 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $250,000.00 | 25CR372818 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $250,000.00 | 25CR363020 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $250,000.00 | 25CR398086 | 1 |
| LLOYD, DEMARIO, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $5,000.00 | 24CR229070-310 | 1 |
| LOPEZFERNNDEZ, ISMAEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/11/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $2,500.00 | 26CR380043-310 | 1 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR380043-310 | 0 |
| 8/12/2026 | 8/11/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR380043-310 | 1 |
| MACK, DAVIONNA, SHANAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | M/S/D/P CS AT CHILD CARE CTR | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | MAINTN VEH DWELL PLACE CS | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | NO BOND | $0.00 | 26CR023895-910 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSS OF STOLEN FIREARMS | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSS W/I SELL/DEL COCAINE | NO BOND | $0.00 | 26CR307383-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR307383-310 | 1 |
| MELTON, JEFFREY, TODD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/12/2026 | 8/12/2026 | [incarcerated] | PROPERTY DAMAGE- FREE TEXT | NO BOND | $0.00 | 26CR284370 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | NO BOND | $0.00 | 26CR380228 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | NO BOND | $0.00 | 26CR284370 | 0 |
| 8/12/2026 | 8/12/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK AND ENTER | SECURED | $5,000.00 | 26CR261935 | 0 |
| MOORE, LASHAWNA, LASHAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL OUT OF COUNTY) | SECURED | $1,000.00 | 26CR004492 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $1,000.00 | 26CR375488 | <1 |
| POWELL, JEREMY, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| ROME, RONHEIM, DESMOND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 26CR004778 | 1 |
| SHIPMAN, JAYLIN, TERRELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICE | SECURED | $20,000.00 | 24CR439131-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 24CR439132-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $2,000.00 | 24CR439132-310 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | UNSECURED | $2,000.00 | 26CR377871-910 | 1 |
| SHUMATE, MELISSA, DIANE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | FEL PROB VIOL OUT OF COUNTY | SECURED | $10,000.00 | 24CR394684-720 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR031723-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SECOND DEGREE TRESPASS | SECURED | $0.00 | 24CR031723-910 | <1 |
| 8/11/2026 | 8/11/2026 | 8/11/2026 | SHOPLIFTING CONCEALMENT GOODS | SECURED | $15,000.00 | 24CR031723-910 | <1 |
| TABORN, KENNETH, L |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/11/2026 | 8/11/2026 | [incarcerated] | FELONY SECRET PEEPING | NO BOND | $0.00 | 26CR374760 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 26CR374760 | 1 |
| 8/11/2026 | 8/11/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 26CR374760 | 1 |