| ALSTON, JUROTHER, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
| ANDRES-NUNEZ, JOSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $2,500.00 | 26CR384287-310 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | NO OPERATORS LICENSE | UNSECURED | $0.00 | 26CR384287-310 | <1 |
| COUNCIL, ELVIN, EINGS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR284380 | <1 |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | IDENTITY THEFT | SECURED | $50,000.00 | 26CR284380 | <1 |
| DOE, JOHN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | POSSESS METHAMPHETAMINE | UNSECURED | $5,000.00 | 26CR384789 | 1 |
| ELLIOTT, JONATHAN, RANDOLPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 26CR382132-310 | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | DISCHARGE WEAPON OCCUPIED PROP | SECURED | $0.00 | 26CR382132-310 | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | POSSESSION OF FIREARM BY FELON-DISCHARGE COMMITTED BY FELON | SECURED | $25,000.00 | 26CR382132-310 | <1 |
| ELLIOTT, JONATHAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | DISCHARGE WEAPON OCCUPIED PROP | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | DISCHARGE WEAPON OCCUPIED PROP | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | POSSESSION OF FIREARM BY FELON DISCHARGE COMMITTED BY FELO | [N/A] | $0.00 | [N/A] | <1 |
| FAJARDO-DOMINGUEZ, OLBAN, JOSUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | DWI - LEVEL 4 | UNSECURED | $5,000.00 | 24CR488546-310 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 24CR488546-310 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 24CR488546-310 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 24CR488546-310 | 1 |
| GALLARDO, JUAN, CARLOS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | ASSAULT ON A CHILD UNDER 12 | NO BOND | $0.00 | 24CR455430 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 24CR455430 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 24CR455430 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 24CR455430 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR385475 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | FIRST DEGREE KIDNAPPING | NO BOND | $0.00 | 24CR455430 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 24CR455430 | 0 |
| GREEN, ALEXANDER, TYLER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | 8/17/2026 | MISDEMEANOR LARCENY | UNSECURED | $3,000.00 | 26CR3981718-310 | <1 |
| HANNAH, JACOB, BERNARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 26CR205106-910 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | HABITUAL LARCENY | NO BOND | $0.00 | 26CR205106-910 | 1 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 26CR321562-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 26CR306844-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 26CR311684-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 26CR306849-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $8,000.00 | 26CR321563-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | LARCENY REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 26CR321562-310 | 0 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | LARCENY REMOVE/DEST/DEACT COMPO | NO BOND | $0.00 | 26CR205106-910 | 1 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | LARCENY REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 26CR321563-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR306844-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR311684-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR306849-310 | 0 |
| 8/17/2026 | 8/18/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR311010-310 | 0 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | NO BOND | $0.00 | 26CR225723-910 | 1 |
| JONES, RAYMOND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | 26CR340437 | 0 |
| MCQUAIG, PHILLIP, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NB | $0.00 | 26CR310042-310 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | NB | $0.00 | 26CR310042-310 | 1 |
| PARKER, TRAYQUAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | RECKLESS DRVG-WANTON DISREGARD | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| PARKER, RODELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | CARRYING CONCEALED GUN(M) | SECURED | $0.00 | 26CR385140-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $10,000.00 | 26CR385140-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | POSS MARIJ >1/2 TO 1 1/2 OZ | SECURED | $0.00 | 26CR385140-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | POSSESS WEAPON MASS DESTRUCT | SECURED | $0.00 | 26CR385140-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR385140-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR385140-310 | 0 |
| PULLIUM, ERIC, KYRION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | MAINTAIN VEH/DWELL/PLACE CS | SECURED | $0.00 | 26CR384931-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | MAINTAIN VEH/DWELL/PLACE CS | SECURED | $0.00 | 26CR384931-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR384931-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | PWIMSD MARIJUANA | SECURED | $0.00 | 26CR384931-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $50,000.00 | 26CR384931-310 | 0 |
| PULLIUM, ERIC, KYRION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | POSSESS DRUG PARAPHERNALIA | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | PWIMSD MARIJUANA | [N/A] | $0.00 | [N/A] | <1 |
| 8/18/2026 | 8/18/2026 | 8/18/2026 | TRAFFICKING, OPIUM OR HEROIN | [N/A] | $0.00 | [N/A] | <1 |
| SMITH, DONTE, S |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR001930-310 | 1 |
| SMITH, KEGDRICK, DESHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR385481-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR385481-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | FALSE IMPRISONMENT | NO BOND | $0.00 | 26CR385481-310 | 0 |
| WINSTEAD, WILLIAM, JEFFERY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/18/2026 | 8/18/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $5,000.00 | 26CR385106-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 26CR385106-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | INTERFERE EMERG COMMUNICATION | SECURED | $0.00 | 26CR385106-310 | 0 |
| 8/18/2026 | 8/18/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR385106-310 | 0 |
| YOUNG, KEVIN, BERNARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/17/2026 | 8/17/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR384713 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR384782 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $1,000.00 | 26CR384782 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR384782 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | SIMPLE POSSESS SCH II CS | SECURED | $0.00 | 26CR384782 | 1 |
| 8/17/2026 | 8/17/2026 | [incarcerated] | SIMPLE POSSESS SCH VI CS | SECURED | $0.00 | 26CR384782 | 1 |