ABDALLA, MOWAFAG, AWAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR357771 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR357771 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | MISDEMEANOR STALKING | NO BOND | $0.00 | 25CR357771 | 0 |
BELL, XZAVIER, TREVONNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | MISDEMEANOR PROBATION VIOL | SECURED | $0.00 | 24CR005093 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | MISDEMEANOR PROBATION VIOL | SECURED | $0.00 | 24CR005092 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | MISDEMEANOR PROBATION VIOL | SECURED | $10,000.00 | 24CR415164 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $0.00 | 24CR005092 | 1 |
BLOUNT, HERMAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | BREAKING OR ENTERING | SECURED | $0.00 | 25CR350287 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | HABITUAL LARCENY | SECURED | $3,500.00 | 25CR350287 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR350287 | 1 |
CHAVIS, KENNETH, EMANUEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | [N/A] | 0 |
CLAYTON, KEVIN, THOMAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 23CR714364 | 0 |
COLE, JOSHUA, EUGENE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | ATTEMPTED LARCENY (F) | SECURED | $5,000.00 | 25CR351596 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 25CR351596 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $50,000.00 | 25CR356900 | 1 |
COX, JAKHI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR357103 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | PWIMSD SCH II CS | SECURED | $2,500.00 | 25CR357103 | 1 |
DINARTES, JEFFERSON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | CARRYING CONCEALED GUN | SECURED | $2,000.00 | 25CR357153 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR357153 | 1 |
EDWARDS, DEVON, JARANDZ |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESS STOLEN MOTOR VEHICLE | SECURED | $1,500.00 | 25CR 357410-310 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESSION OF FIREARM BY FELON | SECURED | $10,000.00 | 25CR 357414-310 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 25CR 357414-310 | 1 |
HINTON, STEFON, RASHAAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 25CR327036-310 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $5,000.00 | 25CR327036-310 | 1 |
HOLLOWAY, CAMIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | ASSAULT SERIOUS BODILY INJURY | NO BOND | $0.00 | 25CR348408 | 0 |
JOHNSON, DAVID, WAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR354992 | 1 |
7/10/2025 | 7/11/2025 | [incarcerated] | CRIMINAL CONTEMPT | [N/A] | $0.00 | 25CR006980 | 0 |
7/10/2025 | 7/10/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $5,000.00 | 25CR354992 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $0.00 | 24CR445792 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $0.00 | 25CR251568 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR354992 | 1 |
JONES, DONTAE, DAEVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | 7/11/2025 | HIT/RUN FAIL STOP PROP DAMAGE | SECURED | $0.00 | 25CR357587-310 | <1 |
7/11/2025 | 7/11/2025 | 7/11/2025 | RESISTING PUBLIC OFFICER | SECURED | $1,000.00 | 25CR357587-310 | <1 |
JONES, WILBUR, FONTAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | 7/11/2025 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $2,500.00 | 25CR006537 | <1 |
MCDOOGALD, MONTA, JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 24CR000276 | 0 |
MCMILLAN, MELANIE, T |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $2,500.00 | 25CR 357348-310 | <1 |
MENDOZA, VICTOR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD LARCENY) | SECURED | $1,000.00 | 23CR286577-670 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD LARCENY) | SECURED | $1,500.00 | 24CR468459-910 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 24CR468459-910 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $1,000.00 | 25CR357433-310 | 1 |
MOORE, MARCUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FELONY POSSES OF COCAINE) | SECURED | $0.00 | 25CR356743-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $5,000.00 | 25CR356743-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR356743-310 | 1 |
MORALES, MARCO, ANTONIO CAJICA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | ASSAULT ON A FEMALE | UNSECURED | $5,000.00 | 25CR356740-310 | <1 |
7/10/2025 | 7/10/2025 | 7/10/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 25CR356740-310 | <1 |
PEREZ, RUDY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | DRIVE WRONG WAY ON DUAL LANE | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $10,000.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR356782 | 1 |
PITTMAN, MATTHEW, JAMES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR318008-910 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY POSSESSION SCH I CS | SECURED | $0.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEH | SECURED | $2,500.00 | 25CR318008-910 | 1 |
PITTMAN, DEMARI, CYNCERE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | SECURED | $350,000.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DIS WEAP OCC DWELL/MOVING VEH | SECURED | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING CONCEALED GUN) | SECURED | $1,000.00 | 24CR702154 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 24CR702154 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | MISDEMEANOR STALKING | SECURED | $0.00 | 25CR354373 | 1 |
PRICE, JOSHUA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | TRUE BILL OF INDICTMENT(FELONY CONSPIRACY COMMIT COMMON LAW ROBBERY) | SECURED | $25,000.00 | 23CRS348181 | <1 |
7/10/2025 | 7/10/2025 | 7/10/2025 | TRUE BILL OF INDICTMENT(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 23CRS348181 | <1 |
REEVES, DAVID, FRANKLIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | POSSESS STOLEN FIREARM | [N/A] | $0.00 | 25CR357054 | <1 |
RICHARDSON, LEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | 7/11/2025 | EXPLOIT DISABLE/ELDER TRUST | [N/A] | $0.00 | [N/A] | <1 |
7/11/2025 | 7/11/2025 | 7/11/2025 | LARCENY OF MOTOR VEHICLE (F) | [N/A] | $0.00 | [N/A] | <1 |
7/11/2025 | 7/11/2025 | 7/11/2025 | OBTAIN PROPERTY FALSE PRETENSE | [N/A] | $0.00 | [N/A] | <1 |
7/11/2025 | 7/11/2025 | 7/11/2025 | POSS STOLEN GOODS/PROP (F) | [N/A] | $0.00 | [N/A] | <1 |
ROGERS, BENJAMIN, JAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/11/2025 | FAILURE TO APPEAR ON FELONY- POSS WEAPON MASS DESTRUCT | SECURED | $30,000.00 | 23CRS267721 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | LARCENY OF MOTOR VEHICLE (F) | SECURED | $3,500.00 | 25CR346096 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR346096 | 1 |
7/10/2025 | 7/10/2025 | 7/11/2025 | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR346096 | 1 |
ROSEBOROUGH, KEVIN, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR001242 | 1 |
RUBIO-ANGELES, RAUL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $3,500.00 | 25CR 357535-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 25CR 357535-310 | 1 |
SANFORD, TYRONE, LATERL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | ASSAULT SERIOUS BODILY INJURY | NO BOND | $0.00 | 25CR349075 | 0 |
SCHULZ, KIRK, RAYMOND |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | IND LIB WITH CHILD | [N/A] | $0.00 | 19CRS851257 | 0 |
WATSON, WALLACE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $3,000.00 | 25CR357633-310 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR357633-310 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR357633-310 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | POSS STOLEN GOODS/PROP (F) | SECURED | $0.00 | 25CR357633-310 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR357633-310 | 0 |
WEBB, ROOSEVELT, ZAMAR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR345255 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR345255 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR411792 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(POSSESSION OF FIREARM BY FELON) | NO BOND | $0.00 | 25CR006800 | 1 |
WILLIAMS, DAVID, JUSTIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/11/2025 | 7/11/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR357548 | 0 |
7/11/2025 | 7/11/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR357648 | 0 |