| BELL, RODERICK, DASHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | FELONY CONSPIRACY | [N/A] | $0.00 | 25CR467173 | 1 |
| BROOKS, AARON, DONALD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | FELONY STALKING | [N/A] | $0.00 | 25CR218025 | 1 |
| BROWN-DERR, JEREMIAH, KEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 26CR009488 | 0 |
| 4/15/2026 | 4/15/2026 | [incarcerated] | FELONY STALKING | [N/A] | $0.00 | 26CR243559 | 0 |
| BYRD, KESHAUN, CHRISTOPHER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 1/12/2026 | [incarcerated] | CONSPIRE TO COMM FELONY LARCENY | SECURED | $100,000.00 | 26CR205840 | 93 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | INJURY PERSONAL PROPERTY | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | ASSAULT ON A PREGNANT WOMAN | NB | $0.00 | 25CR454152 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | ATT BREAK OR ENTER BUILDING | SECURED | $250,000.00 | 25CR482444 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | ATTEMPT FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | ATTEMPT FIRST DEGREE BURGLARY | SECURED | $0.00 | 26CR204040-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | ATTEMPTED BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 26CR204040 | 97 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | ATTEMPTED LARCENY | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | ATTEMPTED LARCENY | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497177-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497177-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 1/6/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 99 |
| 4/15/2026 | 1/6/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 99 |
| 4/15/2026 | 1/6/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 99 |
| 4/15/2026 | 1/6/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 99 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204042-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204030 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204030 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204030 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204030 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204040-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR204040 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 26CR209151 | 93 |
| 4/15/2026 | 1/6/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $50,000.00 | 26CR204042-670 | 99 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204042-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204042-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204040-310 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204387-910 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204387-910 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $0.00 | 26CR204240-910 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $50,000.00 | 26CR204387-910 | 97 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/ THEFT | SECURED | $300,000.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER MV | SECURED | $0.00 | 26CR205830 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER MV | SECURED | $0.00 | 26CR205830 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER MV | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAK/ENTER MV | SECURED | $100,000.00 | 26CR209158-310 | 93 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $50,000.00 | 26CR204361-180 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $0.00 | 26CR209151 | 93 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAKING AND/OR ENTERING | SECURED | $0.00 | 26CR204040 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | BREAKING AND/OR ENTERING | SECURED | $0.00 | 26CR204040 | 97 |
| 4/15/2026 | 12/18/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR488479 | 118 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR482265 | 120 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR497146-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $0.00 | 26CR205840 | 93 |
| 4/15/2026 | 12/18/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $25,000.00 | 25CR488479 | 118 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | FIRST DEGREE BURGLARY (NON-FORCIBLE) | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | FIRST DEGREE BURGLARY (NON-FORCIBLE) | SECURED | $0.00 | 26CR204035 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | FIRST DEGREE BURGLARY (NON-FORCIBLE) | SECURED | $0.00 | 26CR204373-910 | 97 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR465021 | 120 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR497175-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR497081-910 | 106 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR497455 | 105 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR204387 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR204387 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR204387 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR205830 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | ITPP | SECURED | $0.00 | 26CR205830 | 93 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR497146-910 | 106 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 26CR204040-670 | 97 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 26CR204035 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 26CR205840 | 93 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR482266 | 120 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR497176-910 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR492189-180 | 106 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR497480 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 25CR497454 | 105 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $200,000.00 | 25CR492189-180 | 106 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | LARCENY OF FIREARM | SECURED | $0.00 | 26CR209151 | 93 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 26CR204361-180 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | LARCENY OF MV | SECURED | $0.00 | 26CR209151 | 93 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | LARCENY OF MV | SECURED | $0.00 | 26CR209158-310 | 93 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NB | $0.00 | 25CR454152 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR482267 | 120 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR204035-670 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR205829 | 93 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | POSSESS FIREARM BY FELON | SECURED | $0.00 | 25CR497458 | 105 |
| 4/15/2026 | 12/31/2025 | [incarcerated] | POSSESS FIREARM BY FELON | SECURED | $100,000.00 | 25CR497457 | 105 |
| 4/15/2026 | 12/18/2025 | [incarcerated] | POSSESS OF FIREARM BY FELON | SECURED | $0.00 | 25CR488477 | 118 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR482269 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR482269 | 120 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR492189-180 | 106 |
| 4/15/2026 | 12/30/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR492189-180 | 106 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $20,000.00 | 25CR467639 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR467639 | 120 |
| 4/15/2026 | 1/8/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 26CR204361-180 | 97 |
| 4/15/2026 | 1/12/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 26CR205840 | 93 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 25CR482269 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR465021 | 120 |
| 4/15/2026 | 12/16/2025 | [incarcerated] | SIMPLE ASSAULT | SECURED | $0.00 | 25CR482267 | 120 |
| CID, RAUL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | [N/A] | $0.00 | 25CR275848 | 0 |
| CROSS, MARLON, DEKEITH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| DICKENS, BRITTNEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 0 |
| DOLARD, THERESA, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $5,000.00 | 26CR264093 | 0 |
| 4/15/2026 | 4/15/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR264093 | 0 |
| GALES, TERANCE, ANTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | UTTERING FORGED INSTRUMENT | [N/A] | $0.00 | 25CR476400 | 1 |
| GREEN, RICHARD, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(CONSP OBTAIN PROP FALSE PRET) | SECURED | $150,000.00 | 23CR314721-310 | 1 |
| HENDERSON, RAY, A |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | DELEGATED AUTHORITY | NO BOND | $0.00 | 25CR007052 | 0 |
| HERNANDEZ-SOLORZAN, FRANKLIN, DAVID |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | VIOLATION OF COURT ORDER | NO BOND | $0.00 | 26CR281988-310 | 1 |
| HODGE, JOHN, PRESTER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SECOND DEGREE TRESPASS) | NO BOND | $0.00 | 26CR002224 | 1 |
| 4/14/2026 | 4/14/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | NO BOND | $0.00 | 26CR002224 | 1 |
| LAWSON, RAY, MARSHALL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | 24CR002508-310 | 0 |
| LYONS, TONYA, EVETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | 4/14/2026 | COMMUNICATING THREATS | SECURED | $500.00 | 23CR378717 | <1 |
| 4/14/2026 | 4/14/2026 | 4/14/2026 | FORGERY OF INSTRUMENT | SECURED | $500.00 | 26CR281818 | <1 |
| 4/14/2026 | 4/14/2026 | 4/14/2026 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 26CR281818 | <1 |
| PARKER, RAYVONE, CARRIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/15/2026 | 4/15/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
| POOLE, LEIGH, ANNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/14/2026 | 4/14/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR8043 | 1 |
