| ALLEN, CHRISTOPHER, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROBATION VIOLATION) | SECURED | $10,000.00 | 24CR466213 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FIRST DEGREE TRESPASS ENTER/REMAIN | SECURED | $1,000.00 | 26CR221603 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR221603 | 1 |
| AYERS, MELISSA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FTA M -MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR009814 | 1 |
| CHEEK, TYPHANY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | AWDWIKISI | NO BOND | $0.00 | 25CR495169 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 25CR495169 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR495169 | 1 |
| CULBRETH, JERRICA, NEWCHTA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | BREAK/ENTER TERRORIZE INJURE | SECURED | $10,000.00 | 26CR211746 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 26CR213771 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | DISORDERLY CONDUCT | SECURED | $0.00 | 26CR213771 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 26CR213771 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $1,000.00 | 26CR213771 | 1 |
| GILLMORE, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | [N/A] | 1 |
| IRVING, ZHANE, PRINCE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 26CR221295 | <1 |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR221295 | <1 |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | LARCENY OF MOTOR VEHICLE | SECURED | $5,000.00 | 26CR221295 | <1 |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 26CR221295 | <1 |
| JOHNSON, RACARDO, JERMAINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | DWI | [N/A] | $0.00 | [N/A] | 1 |
| MESERVEY, ERIK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR419557 | 1 |
| POLIO-PACHECO, JUAN, ENRIQUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (ASSAULT ON A FEMALE ) | SECURED | $0.00 | 25CR317788-310 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (ASSAULT ON CHILD UNDER 12) | SECURED | $10,000.00 | 25CR317788-310 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (DV PROTECTIVE VIOL) | SECURED | $10,000.00 | 25CR355279-310 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD CRIME OF DOM VIOLENCE) | SECURED | $0.00 | 25CR317788-310 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD PROB VIOLATION) | SECURED | $0.00 | 25CR317788-310 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | VIOLATION OF COURT ORDER | NO BOND | $0.00 | 25CR465564-310 | 1 |
| REVELS, EARL, DWIGHT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 25CR469073 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | ASSAULT GOVT OFFICIAL/EMPLY | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR488402 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | ASSAULT PHY INJ LE/PROB/PAR OF | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | CANCEL REVOK SUSP CERTIF TAG | NO BOND | $0.00 | 26CR207629 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR469073 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR473558 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR473558 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | EXPIRED OPERATORS LICENSE | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | EXPIRED REGISTRATION CARD TAG | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAIL TO STOP STEADY RED LIGHT | SECURED | $0.00 | 26CR207629 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- FLEE/ELUDE ARREST W/MV | NO BOND | $0.00 | 24CR461978 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- POSS OF FIREARM | SECURED | $700,000.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD COCAINE | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- TRAFF,OPIUM HERION | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY-MAN VEH/DWELL/PL CS | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY-PWISD COCAINE | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY-TRAFF,OPIUM OR HERION | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR AWDW | NO BOND | $0.00 | 24CR461978 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- AOF | SECURED | $10,000.00 | 25CR203288 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- AWDW | NO BOND | $0.00 | 24CR461978 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- CARRY CON GUN | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- CARRY CON GUN | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DV PROTECT ORDER VIOL | SECURED | $50,000.00 | 25CR278031 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DV PROTECT VIOL | SECURED | $0.00 | 25CR278031 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- ITPP | NO BOND | $0.00 | 24CR461978 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS CRIME OF DOM VIOL | SECURED | $0.00 | 25CR203288 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PDP | SECURED | $0.00 | 25CR400251 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 26CR207629 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | HIT/RUN FAIL STOP PROP DAMAGE | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR488402 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | OPERATE VEH NO INS | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | NO BOND | $0.00 | 26CR207629 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 25CR493786 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR469073 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | SPEEDING | NO BOND | $0.00 | 26CR207629 | 1 |
| REYES, KEIRY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | ASSAULT WITH A DEADLY WEAPON | UNSECURED | $2,500.00 | 26CR213451-310 | <1 |
| 1/29/2026 | 1/29/2026 | 1/29/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 26CR213451-310 | <1 |
| THOMAS, DANIEL, ISIAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | HABEAS CORPUS | [N/A] | $0.00 | 25JA000099-310 | 1 |
| WEDSTED, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | 25CR490907 | 1 |
| YADID, ESTHER, SHANA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/29/2026 | 1/29/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (M) | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | PWIMSD METHAMPHETAMINE | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | PWIMSD SCH I CS | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | PWIMSD SCH IV CS | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | PWIMSD SCH VI CS | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | PWIMSD SCH VI CS | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | TRAFFICK IN AMPHETAMINE | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | TRAFFICKING IN COCAINE | SECURED | $0.00 | 26CR221520 | 1 |
| 1/29/2026 | 1/29/2026 | [incarcerated] | TRAFFICKING IN LSD | SECURED | $350,000.00 | 26CR221520 | 1 |