| BARBEE, ROBIN, LATRICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | 24CR339438-910 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | AWDW SERIOUS INJURY | [N/A] | $0.00 | [N/A] | 1 |
| BINGHAM, HUSAYN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT SERIOUS BODILY INJURY | NO BOND | $0.00 | 26CR411212-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 26CR411212-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR411212-310 | 1 |
| BOLLING, PHILLIP |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR410975-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR410975-310 | 1 |
| COLE, JOSHUA, EUGENE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE | [N/A] | $0.00 | 26CR229689-310 | 1 |
| DOMINGUEZ-GONZALEZ, KEVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | 9/19/2026 | SIMPLE POSSESS SCH VI CS (M) | SECURED | $500.00 | 26CR411083-310 | <1 |
| DUNSTON, JERRY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/20/2026 | 9/20/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR319114-310 | 0 |
| FREEMAN, LAQUESHA, MONSHA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL POSS SCH II CS) | SECURED | $50,000.00 | 23CR220808-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FINANCIAL CARD THEFT) | SECURED | $0.00 | 23CR281676-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FLEE/ELUDE ARREST W/ MV) | SECURED | $20,000.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (IDENTITY THEFT) | SECURED | $50,000.00 | 23CR281676-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (OBT PRPOERTY FALSE PRETENSE) | SECURED | $0.00 | 23CR281676-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (ASSLT ON GOVT OFFICIAL EMPLY) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (DWLR NOT IMP REV) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (FAIL TO HEED LIGHT OR SIREN) | SECURED | $0.00 | 25CR292287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (FINANCIAL CARD FRAUD) | SECURED | $0.00 | 23CR281676-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (HIT/RUN FAIL STOP PROP DAMAGE) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (INJURY TO PERSONAL PROPERTY) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (POSS DRUG PARAPHERNALIA) | SECURED | $0.00 | 24CR434057-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (POSS DRUG PARAPHERNALIA) | SECURED | $0.00 | 23CR220808-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (POSS DRUG PARAPHERNALIA) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (POSS DRUG PARAPHERNALIA) | SECURED | $500.00 | 24CR434057-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (RECKLESS DRIVING WANTON DISREGARD) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (RESIDTING PUBLIC OFFICER) | SECURED | $0.00 | 25CR329287-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (SIMPLE POSS SCH VI CS) | SECURED | $0.00 | 23CR220808-570 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR411198-570 | 1 |
| GARCIA-GASPARENO, ABEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $2,000.00 | 26CR411475-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 26CR411473-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | FEL HIT/RUN INJURY | SECURED | $30,000.00 | 26CR411473-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR411473-310 | 1 |
| GARNER, JADEN, LATRELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR411216-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR411216-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR411216-310 | 1 |
| MENDEZ, JAVIER, DONALDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR382796-670 | 1 |
| MILLER, DANIEL, ALTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
| PEROTA, COLE, ROBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $5,000.00 | 26CR411312-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | BREAKING OR ENTERING (M) | SECURED | $0.00 | 26CR411312-310 | 1 |
| WILKES, GWENDOLYN, DIANNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/19/2026 | 9/19/2026 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | SECURED | $1,500.00 | 26CR408054-310 | 1 |
| 9/19/2026 | 9/19/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR408054-310 | 1 |