ANDERSON, COLLYN, MICHAEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | ASSAULT ON A FEMALE | UNSECURED | $5,000.00 | 23CR309904 | <1 |
BLAKE, WILLIAM, THOMAS JUNIOR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | 9/28/2023 | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 22CR359085 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | HIT/RUN FAIL STOP PROP DAMAGE | SECURED | $0.00 | 23CR249944 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | HIT/RUN FAIL STOP PROP DAMAGE | SECURED | $0.00 | 23CR249944 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 22CR359085 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | LARCENY OF MOTOR VEHICLE | SECURED | $10,000.00 | 23CR249944 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | MISDEMEANOR LARCENY | SECURED | $0.00 | 22CR359085 | 1 |
9/27/2023 | 9/27/2023 | 9/28/2023 | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 23CR249944 | 1 |
BYRD, ASHTON, DAREALLE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISD(DRIVE/ALLOW MV NO REGISTRATION) | SECURED | $1,000.00 | 21CR703627-310 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISD(DWLR IMPAIRED REV) | SECURED | $0.00 | 21CR703627-310 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISD(DWLR IMPAIRED REV) | SECURED | $1,000.00 | 20CRS000639-310 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISD(FAILURE O REDUCE SPEED) | SECURED | $0.00 | 20CRS000639-310 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISD(GIVE/LND/BORROW LIC PLATE) | SECURED | $0.00 | 21CR703627-310 | <1 |
CARLTON, ALEXANDER, KENYON JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/27/2023 | 9/28/2023 | FELONY POSSESSION OF COCAINE | SECURED | $0.00 | 23CR422361-310 | 1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FELONY POSSESSION OF COCAINE | SECURED | $0.00 | 23CR241818-310 | <1 |
9/28/2023 | 9/27/2023 | 9/28/2023 | FLEE/ELUDE ARREST W/MV (F) | SECURED | $2,000.00 | 23CR422361-310 | 1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR241818-310 | <1 |
CARR, WILLIE, EDWARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | FELONY LARCENY | SECURED | $10,000.00 | 23CR422622-310 | <1 |
CEDENO, ESPERANZA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | DELIVER COCAINE | SECURED | $0.00 | 23CR422981 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $5,000.00 | 23CR422981 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | SELL COCAINE | SECURED | $0.00 | 23CR422981 | 0 |
CRUZ-QUINTAS, ISIAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | 9/28/2023 | COMMUNICATING THREATS | UNSECURED | $5,000.00 | 23CR422472-310 | 1 |
CURRIE, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FELONY LARCENY | [N/A] | $0.00 | 22CR316128 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | [N/A] | $0.00 | 22CR316128 | 1 |
DAVIS, JONATHAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $1,000.00 | 23CR422132 | 1 |
DAVIS, KENYDRICK, RAQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- INDEC LIB WITH CHILD | SECURED | $0.00 | 23CRS001168 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- INDEC LIB WITH CHILD | SECURED | $0.00 | 23CRS001168 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- STAT RAPE OF CHILD | SECURED | $350,000.00 | 23CRS001168 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- STAT RAPE OF CHILD>15 | SECURED | $0.00 | 23CRS001168 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- AOF | NB | $0.00 | 22CR050530 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- AOF | NB | $0.00 | 22CR050530 | 0 |
FARRINGTON, REGINALD, EUGENE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | BREAKING/ENTERING | SECURED | $0.00 | 23CR422829 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | IDENTITY THEFT | SECURED | $0.00 | 23CR422834 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 23CR422829 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY OF MOTOR VEHICLE (F) | SECURED | $10,000.00 | 23CR422834 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 23CR422834 | 0 |
FLEMING, ROBERT, GRAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | DEFRAUDING INNKEEPER | SECURED | $0.00 | 23CR401217 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | IDENTITY THEFT | SECURED | $20,000.00 | 23CR401217 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
HAYES, DAN, TIMBERLAKE JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $5,000.00 | 23CR416683 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $7,500.00 | 23CR422725 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 23CR422725 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 23CR416683 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 23CR422725 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 23CR416683 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY OF MOTOR VEHICLE (F) | UNSECURED | $2,000.00 | 23CR422810 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 23CR364227 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | UNSECURED | $0.00 | 23CR422810 | 0 |
HOPPER, CHRISTIAN, RENARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FIRST DEGREE KIDNAPPING | SECURED | $0.00 | 23CR422269 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | SECOND DEGREE FORCE SEX OFF | SECURED | $0.00 | 23CR422269 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | SECOND DEGREE FORCIBLE RAPE | SECURED | $250,000.00 | 23CR422269 | 1 |
HOWELL, AYINDEE, SINCERE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | OBTAIN PROPERTY FALSE PRETENSE | [N/A] | $0.00 | [N/A] | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | UNAUTHORIZED USE OF MOTOR VEH | [N/A] | $0.00 | [N/A] | <1 |
JACOBS, VICTORIA, ELIZA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $25,000.00 | 07CRS044588 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | LARCENY BY EMPLOYEE | SECURED | $5,000.00 | 23CR304009 | 0 |
JONES, CAMERON, DWIGHT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | MISDEMEANOR PROBATION VIOL | SECURED | $5,000.00 | 22CR051552 | <1 |
KURDIAN, CASEY, COLTON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FAIL STOP STOPSIGN/FLSH RED LT | SECURED | $0.00 | 23CR397930 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 23CR397930 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 23CR397930 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR346682 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 23CR397930 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR397930 | 1 |
MANNING, STEVEN, JACOBI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON A FEMALE) | SECURED | $5,000.00 | 23CR408725-380 | 1 |
MARLEY, DELANO, DESHON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT BY POINTING A GUN | SECURED | $10,000.00 | 23CR421929-310 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 23CR421929-310 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 23CR422287-310 | 1 |
MCARTHUR, DEONTE, JORDAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | SECURED | $2,500.00 | 23CR422952 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | POSSESS MARIJ PARAPHERNALIA | SECURED | $0.00 | 23CR422952 | <1 |
MCDUFFIE, ANDREW, BERNARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | SECURED | $10,000.00 | 23CR422886 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | DISORDERLY CONDUCT | SECURED | $0.00 | 23CR422886 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 23CR422886 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR422886 | 0 |
MORRISSETTE, CARIYA, MINNOY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR | SECURED | $0.00 | 21CR705471 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSESS MARIJUANA PARAPHERNALIA) | SECURED | $0.00 | 21CR705471 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSESS MARIJUANA UP TO 1/2 OZ) | SECURED | $8,000.00 | 21CR705471 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | FORGERY OF INSTRUMENT | UNSECURED | $500.00 | 23CR417429 | 1 |
MUCKENFUSS, WILLIAM, ANTHONY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | DWLR NOT IMPAIRED | [N/A] | $0.00 | 19CR717864 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | SECURED | $75,000.00 | 23CR390556 | 1 |
NELSON, HARVEY, LEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | 9/27/2023 | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 23CR422315 | <1 |
9/27/2023 | 9/27/2023 | 9/27/2023 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR422315 | <1 |
9/27/2023 | 9/27/2023 | 9/27/2023 | PWIMSD SCH II CS | SECURED | $5,000.00 | 23CR422315 | <1 |
PARKER, DEMETRIUS, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISDEMEANOR- DWLR NOT IMPAIRED REV | SECURED | $0.00 | 14CR707648 | <1 |
9/28/2023 | 9/28/2023 | 9/28/2023 | FAILURE TO APPEAR ON MISDEMEANOR- SPEEDING | SECURED | $425.00 | 14CR707648 | <1 |
PARKER, TARA, YVETTE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | 9/27/2023 | AWDW INTENT TO KILL | SECURED | $50,000.00 | 23CR332953 | <1 |
PETTIFORD, FREDERICK, GESTON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/28/2023 | 9/28/2023 | [incarcerated] | F POSS SCH II CS | SECURED | $0.00 | 23CR422860 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR NOT IMPAIRED REV | SECURED | $0.00 | 22CR703602 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $2,000.00 | 22CR703602 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR422860 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR422860 | 0 |
9/28/2023 | 9/28/2023 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $100,000.00 | 23CR422860 | 0 |
SAARIO, TRISTAN, TOIVO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | 9/27/2023 | DRIVING WHILE IMPAIRED | UNSECURED | $0.00 | 23CR421705-310 | <1 |
SINCLAIR, MARQUIS, ANTONIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CR293935 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CR314413 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | COMMON LAW ROBBERY | SECURED | $1,000.00 | 23CR314409 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 23CR314413 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | IDENTITY THEFT | SECURED | $1,000.00 | 23CR422201 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR422201 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR336296 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR336296 | 1 |
SMITH, GERALD, VINCENT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OPFP) | SECURED | $2,000.00 | 23CR244664 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | FAILURE TO APPEAR ON MISD(PDP) | SECURED | $1,000.00 | 23CR706400 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $1,000.00 | 23CR421631 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | OPERATE VEH NO INS | SECURED | $0.00 | 23CR421631 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 23CR421631 | 1 |
TINSLEY, JAIDYN, SUMAJE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT ON A FEMALE | [N/A] | $0.00 | 23CR202058 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | 23CR202058 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | 23CR202058 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | BATTERY OF AN UNBORN CHILD | [N/A] | $0.00 | 23CR202058 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | 23CR202058 | 1 |
9/27/2023 | 9/27/2023 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | 23CR207938 | 1 |
TOPLIN, JAKIR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/27/2023 | 9/27/2023 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $1,000.00 | 23CR421716-310 | 1 |