| BARTLETT, MATTHEW, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON FELONY(FELONY POSSESSION SCH I CS) | SECURED | $5,000.00 | 23CR469964 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON FELONY(IDENTITY THEFT) | SECURED | $0.00 | 23CR469964 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY) | SECURED | $0.00 | 23CR469964 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON MISDEMEANOR(MISD CONSP) | SECURED | $0.00 | 23CR469964 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON MISDEMEANOR(MISDEMEANOR LARCENY) | SECURED | $2,000.00 | 22CR708569 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $0.00 | 23CR469964 | <1 |
| CHAMPION, RACHEL, LYNNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | AWDW INTENT TO KILL | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | EXPIRED/NO INSPECTION STICKER | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | NO LIABILITY INSURANCE | NO BOND | $0.00 | 26CR270721-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270721-310 | 1 |
| CLARKE, CHASTIDY, RIDLEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/2/2026 | [incarcerated] | EMBEZZLEMENT BY STATE EMPLOYEE | UNSECURED | $107,000.00 | 24CRS000732-730 | 0 |
| 4/1/2026 | 4/2/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $2,500.00 | 26CR260110-590 | 0 |
| CUPOC, WALTER, LEONEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | DRIVING WHILE IMPAIRED | SECURED | $4,000.00 | 26CR270768-310 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | FAILURE TO REDUCE SPEED | SECURED | $0.00 | 26CR270768-310 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 26CR270768-310 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR270768-310 | <1 |
| DAYE, TYLEEK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR271427 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESS WEAPON MASS DESTRUCT | NO BOND | $0.00 | 26CR271427 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR271427 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESSION OF MACHINE GUN (F) | NO BOND | $0.00 | 26CR271427 | 1 |
| ERBER, DEREK, ROLAND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | BREAKING AND OR ENTERING (F) | NO BOND | $0.00 | 26CR269287-910 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | LARCENY AFTER BREAK/ENTER | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | LARCENY AFTER BREAK/ENTER | NO BOND | $0.00 | 26CR269287-910 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | LARCENY AFTER BREAK/ENTER | NO BOND | $0.00 | 26CR269287-910 | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 26CR269287-910 | <1 |
| FARRINGTON, ENRICO, JEROME |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | NO BOND | $0.00 | 25CR405628-310 | 1 |
| GARRETT, DURANTE, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | CARRYING CONCEALED GUN(M) | NO BOND | $0.00 | 26CR271541-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | NO BOND | $0.00 | 26CR271541-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAIL TO WEAR SEAT BELT-DRIVER | NO BOND | $0.00 | 26CR271541-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FELONY POSSESSION MARIJUANA | NO BOND | $0.00 | 26CR271541-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR271541-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR271541-310 | 1 |
| HARRELL, JACQUES, ISAIAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | NO BOND | $0.00 | 26CR260487 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | HIT/RUN FAIL STOP PROP DAMAGE | NO BOND | $0.00 | 26CR260487 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | INT CHILD ABUSE-SER PHYS INJ | NO BOND | $0.00 | 26CR252453 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 26CR252453 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 26CR252453 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR260487 | 1 |
| HINTON, JERMAYLE, RYHEEM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR235286-310 | 1 |
| 4/1/2026 | 4/2/2026 | [incarcerated] | LITTERING GREATER THAN 500 LBS | SECURED | $300.00 | 25CR441963-720 | 0 |
| 4/1/2026 | 4/2/2026 | [incarcerated] | LITTERING GREATER THAN 500 LBS | SECURED | $300.00 | 25CR441965-720 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR235286-310 | 1 |
| JOHNSON, KIRSTAN, ISAHA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/2/2026 | 4/2/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR255546-310 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | ASSAULT ON A FEMALE (MISD CRIME OF DV) | NO BOND | $0.00 | 26CR255546-310 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | COVERING/DISGUISING REG PLATE | NO BOND | $0.00 | 26CR271579-670 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | NO BOND | $0.00 | 26CR271579-670 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | NO BOND | $0.00 | 26CR271579-670 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | WINDOW TINTING VIOLATION | NO BOND | $0.00 | 26CR271579-670 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | WRONG WAY ON DUAL LANE HIGHWAY | NO BOND | $0.00 | 26CR271579-670 | 0 |
| LYON, SHAQUANE, SHYVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE | NO BOND | $0.00 | 25CR392883 | 1 |
| MCMILLAN, JAMES, WILLIAM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (INTOXICATED & DISRUPTIVE) | SECURED | $0.00 | 25CR417744 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (OPEN CONTAINER ALCOHOL) | SECURED | $0.00 | 25CR417744 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (RESISTING PUBLIC OFFCIER) | SECURED | $1,000.00 | 25CR417744 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 26CR238436 | 1 |
| PEREZ, MIGUEL, ALFONSO GONZALEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 23CR446307 | 1 |
| POOLE, CORINTHIAN, ISAIAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 24CR481999 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FIRST DEGREE MURDER | SECURED | $1,000,000.00 | 24CR481999 | 1 |
| RICHARDSON, ANTWAN, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| RYALS, AMEARIE, DAKYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/2/2026 | 4/2/2026 | [incarcerated] | DWLR-DRIVING WHILE LICENSE REVOKED NOT IMPAIRED | SECURED | $0.00 | 26CR271757-310 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | IMPROPER PASSING ON RIGHT | SECURED | $0.00 | 25CR020384-910 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $2,000.00 | 25CR020384-910 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 25CR020384-910 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | SIMPLE POSSESSION SCHEDULE VI | SECURED | $2,000.00 | 26CR271757-310 | 0 |
| 4/2/2026 | 4/2/2026 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR020384-910 | 0 |
| WARD, ROYSEY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR230525-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | AWDW MINOR PRESENT | NO BOND | $0.00 | 26CR230525-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230525-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230525-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(AWDWIKISI) | NO BOND | $0.00 | 25CR487307-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR230525-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270733-310 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270733-310 | 1 |
| WEAVER, JOHN, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 26CR266862-910 | 1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR266862-910 | 1 |