BORTIRI, JESSICA, YESENIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | ASSAULT PHY INJ LE/PRPB/PAR OFFICER | NO BOND | $0.00 | 24CR465451 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | ATTEMPTED LARCENY | NO BOND | $0.00 | 24CR465451 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 24CR465451 | 0 |
BRIGGS, MICHAEL, ANTHONY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | NO BOND | $0.00 | 24CR469557 | 0 |
BURNETT, MARQUIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | TRUE BILL OF INDICTMENT | [N/A] | $0.00 | [N/A] | 0 |
CHARTER, MYKAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | BREAKING/ENTERING PL OF WORSHIP | [N/A] | $0.00 | 23CR289599 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | BREAKING/ENTERING PL OF WORSHIP | [N/A] | $0.00 | 23CR289604 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | BREAKING/ENTERING PL OF WORSHIP | [N/A] | $0.00 | 23CR289604 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | INJURY TO PERSONAL PROPERTY | [N/A] | $0.00 | 23CR289605 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | INJURY TO PERSONAL PROPERTY | [N/A] | $0.00 | 23CR289605 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | [N/A] | $0.00 | 23CR289599 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | [N/A] | $0.00 | 23CR289604 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | [N/A] | $0.00 | 23CR289604 | 0 |
CHEEK, PRINTISS, ALONZO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/3/2024 | BREAKING AND OR ENTERING (F) | SECURED | $0.00 | 24CR222572 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 24CR222572 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISD (DWLR NOT IMPAIRED) | SECURED | $1,000.00 | 23CR707043 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR (DRIVE/ALLOW MV NO REGISTRATION) | SECURED | $0.00 | 23CR707043 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR (EXPIRED/NO REGISTRATION) | SECURED | $0.00 | 23CR707043 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR (FAIL TO WEAR SEAT BELT-DRIVER) | SECURED | $0.00 | 23CR707043 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR (OPERATE VEH NO INS) | SECURED | $0.00 | 23CR707043 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 24CR222572 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | SECOND DEGREE BURGLARY | SECURED | $23,000.00 | 24CR222572 | 1 |
EASON, CHON, ONEIL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 0 |
FLORES, EMERH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/2/2024 | DRIVING WHILE IMPAIRED | SECURED | $3,000.00 | 24CR469745 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | DWLR IMPAIRED REV | SECURED | $0.00 | 24CR469745 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 24CR469745 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | FAILURE TO APPEAR ON MISDEMEANOR (DWLR IMP AIRED REV) | SECURED | $0.00 | 21CR729288 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | FAILURE TO APPEAR ON MISDEMEANOR (FAIL MAINTAIN LANE CONTROL) | SECURED | $300.00 | 21CR729288 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | FAILURE TO APPEAR ON MISDEMEANOR (SIMPLE POSSESSION SCH VI CS) | SECURED | $0.00 | 21CR729288 | <1 |
12/2/2024 | 12/2/2024 | 12/2/2024 | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 24CR469745 | <1 |
GERBERDING, KEVIN, CHRISTOPHER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $2,000.00 | 23CR491711 | 1 |
HARGROVE, ANTWAN, ONEAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 21CR212201 | 1 |
JENKINS, TYREESE, TYREL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | [N/A] | 0 |
JOHNSON, MICHAEL, EUGENE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSSESSION OF COCAINE) | UNSECURED | $0.00 | 24CR398989 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS MARIJUANA UP TO 1/2 OZ) | UNSECURED | $0.00 | 23CR424666 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | UNSECURED | $0.00 | 23CR424666 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | UNSECURED | $0.00 | 24CR398989 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE POSSESS SCH II CS) | UNSECURED | $0.00 | 24CR398989 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE POSSESS SCH VI CS) | UNSECURED | $0.00 | 24CR398989 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FELONY POSSESSION OF COCAINE | UNSECURED | $2,000.00 | 24CR469634 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | UNSECURED | $0.00 | 24CR469634 | 1 |
LOFLIN, LANDON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | LARCENY OF MV | [N/A] | $0.00 | 24CR368639 | 0 |
MCLAUGHLIN, STEDMAN, LEWIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/3/2024 | SECOND DEGREE TRESPASS | NB | $0.00 | 24CR428706-310 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | SECOND DEGREE TRESPASS | NB | $0.00 | 24CR469270-310 | 1 |
NELSON, EDWIN, DEMETRIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | ASSAULT PHY IN LE/PROP/PAR | [N/A] | $0.00 | 23CR382094 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | CARRY CON GUN | [N/A] | $0.00 | 23CR382094 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FAIL TO WEAR SEAT BELT-DRIVER | [N/A] | $0.00 | 23CR382094 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FIC/ALT TITLE/REG CARD | [N/A] | $0.00 | 23CR382094 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | NO OPERATOR LICENSE | [N/A] | $0.00 | 23CR382094 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | POSSESS STOLEN FIREARM | [N/A] | $0.00 | 23CR382094 | 0 |
OURODJERI, SHANEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/2/2024 | OBTAIN PROPERTY FALSE PRETENSE | UNSECURED | $5,000.00 | 24CR464487-310 | <1 |
RHODEN, ALEXIS, RASHEIMA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/3/2024 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $2,000.00 | 24CR345264 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | SIMPLE ASSAULT | UNSECURED | $0.00 | 24CR345264 | 1 |
ROSE, LATAVIA, INIQUE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | 12/3/2024 | ASSAULT INFLICT SERIOUS INJ(M) | SECURED | $7,500.00 | 22CR052557 | <1 |
12/3/2024 | 12/3/2024 | 12/3/2024 | TRUE BILL OF INDICTMENT- ASSAULT SERIOUS BODILY INJURY | SECURED | $0.00 | 24CR336592 | <1 |
12/3/2024 | 12/3/2024 | 12/3/2024 | TRUE BILL OF INDICTMENT- AWDW SERIOUS INJURY | SECURED | $17,500.00 | 24CR336592 | <1 |
SABA, ZAYLA, JANELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR(CYBERSTALKING) | SECURED | $0.00 | 24CR221432 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR(CYBERSTALKING) | SECURED | $5,000.00 | 24CR221432 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR(MISDEMEANOR STALKING) | SECURED | $0.00 | 24CR221432 | 1 |
12/2/2024 | 12/2/2024 | 12/3/2024 | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL) | SECURED | $0.00 | 24CR221432 | 1 |
SANTOS, CHRISTIAN, ROSALES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 24CR294948 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 24CR294948 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 24CR294948 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | STATUTORY RAPE OF CHILD <= 15 | NO BOND | $0.00 | 24CR455417 | 0 |
SCOTT, CURTIS, JERROD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR000124 | 0 |
STINNETT, CHRISTOPHER, ROBERT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $10,000.00 | 24CR469591 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 24CR469591 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | LITTERING BEER/WINE CONTAINER | SECURED | $0.00 | 24CR469591 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 24CR469591 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR469591 | 1 |
SUGGS, PRINCESS, SHAMARION |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 1721793 | 0 |
VANHOOK, SHAKIRAA, A |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | DISORDERLY CONDUCT | [N/A] | $0.00 | [N/A] | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | SIMPLE ASSAULT | [N/A] | $0.00 | [N/A] | 0 |
WEBB, ROOSEVELT, ZAMAR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $10,000.00 | 24CR466834 | 1 |
WILKERSON, WAYNE, ELLIOT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | INDECENT EXPOSURE PUBLIC MINOR | [N/A] | $0.00 | 24CR342607 | 0 |
WILKERSON, QUENTIN, JAHMAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/2/2024 | 12/2/2024 | [incarcerated] | ASSAULT SERIOUS BODILY INJURY | NO BOND | $0.00 | 23CR425577 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 23CR425577 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | DWLR NOT IMPAIRED REV | NO BOND | $0.00 | 23CR425577 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY ( POSSESSION OF FIREMAN BY FELON) | NO BOND | $0.00 | 24CR335763 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 24CR335763 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 24CR319246 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | OFA (ROBBERY WITH DANDEROUS WEAPON) | NO BOND | $0.00 | 24CR335763 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 24CR003907 | 1 |
12/2/2024 | 12/2/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 24CR319246 | 1 |
WRITZ, JOSHUA, ALONZO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY(BREAKING AND OR ENTERING) | SECURED | $150,000.00 | 22CR053268-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS OF BURGLARY TOOLS) | SECURED | $0.00 | 24CR466459-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(UNAUTHORIZED USE OF MOTOR VEH) | SECURED | $0.00 | 24CR466459-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $0.00 | 24CR469956-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $0.00 | 24CR469956-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $0.00 | 22CR053268-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $25,000.00 | 22CR053267-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | POSS STOLEN GOODS/PROP (F) | SECURED | $0.00 | 24CR469956-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | POSS STOLEN GOODS/PROP (F) | SECURED | $50,000.00 | 24CR469956-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | POSSESSION OF BURGLARY TOOLS | SECURED | $0.00 | 24CR469956-310 | 0 |
12/3/2024 | 12/3/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR469956-310 | 0 |
YANCEY, RAIQUAN, JAHMAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
12/3/2024 | 12/3/2024 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 24CR463849 | 0 |