| BANKS, RICHARD, J JR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR009213 | 1 |
| BROWN, ALTON, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR319952 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR319925 | 0 |
| CAREY, ROY, SYLVESTER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR003850 | 1 |
| DALLAS, LAWYER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR000326 | 1 |
| DARGAN, DOMINIQUE, RASHAD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 25CR217858 | 1 |
| FUTRELL, ARIN, TAVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | DOMESTIC CRIMINAL TRESPASS | SECURED | $0.00 | 25CR417950-000 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(CARRYING CONCEALED GUN) | NO BOND | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(CARRYING CONCEALED GUN) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF SCHOOL) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF SCHOOL) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF SCHOOL) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 100FT OF SCHOOL) | NO BOND | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS OF FIREARM BY FELON) | NO BOND | $0.00 | 25CR005262-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS STOLEN FIREARM) | NO BOND | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS STOLEN FIREARM) | NO BOND | $0.00 | 25CR285926-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS STOLEN FIREARM) | NO BOND | $10,000.00 | 25CR285926-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS OF FIREARM BY FELON) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS OF FIREARM BY FELON) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS OF MARIJ PARAPH) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS STOLEN FIREARM) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | NO BOND | $0.00 | 23CR001196-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(SELL MARIJUANA) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(SELL MARIJUANA) | SECURED | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(TRAFFICKING IN MARIJ) | NO BOND | $0.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(TRAFFICKING IN MARIJ) | SECURED | $50,000.00 | 25CR285925-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $15,000.00 | 25CR417950-000 | 1 |
| HARPER, TERRANCE, YASHEMA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR344237 | 1 |
| HART, RONNIE, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | SECURED | $0.00 | 25CR458048 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR458048 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | DISORDERLY CONDUCT AT TERMINAL | SECURED | $0.00 | 25CR458048 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | SECURED | $3,500.00 | 25CR458048 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR458048 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR458048 | 1 |
| HIGBY, HEATHER, LYNN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR458703-310 | <1 |
| HOKE, JAMEZ, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FELONY DEATH BY VEHICLE | [N/A] | $0.00 | 22CR051149 | 1 |
| KAZMI, MUHUMMAD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | MISDEMEANOR LARCENY | [N/A] | $0.00 | [N/A] | <1 |
| LASSITER, MARVIN, JUNIOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | [incarcerated] | HABEAS CORPUS | NO BOND | $0.00 | 25CR361309 | 0 |
| MCCLURE, DANIEL, OBRIAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR394675 | 1 |
| MCFADDEN, NATHANIEL, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD PROB VIOL) | SECURED | $5,000.00 | 21CR055366-310 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $2,500.00 | 25CR457790-310 | 1 |
| MCMILLIAN, TYRONE, DAVID |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | SECURED | $0.00 | 25CR280133 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 25CR457962 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $19,000.00 | 25CR280133 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR280133 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR280133 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | MAITN VEH/DWELL/PL CS | SECURED | $0.00 | 25CR280133 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $2,300.00 | 25CR457962 | 1 |
| MURPHY, TIMOTHY, BRAIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
| RAOUFI, HAMID |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR 458568-310 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR 458568-310 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR 458568-310 | 0 |
| RILEY, KYJAHRE, HASAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | 11/7/2025 | BREAKING AND OR ENTERING | SECURED | $5,000.00 | 25CR 388198-310 | <1 |
| 11/7/2025 | 11/7/2025 | 11/7/2025 | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR 338198-310 | <1 |
| SHUMAKE, CASEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 0819731 | 1 |
| TURNER, KEYSHAUN, ROBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 25CR407249 | 1 |
| VILLEDA, JASON, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(ATMPT SECOND DEGREE FORCE SEX OFF) | NO BOND | $0.00 | 25CR450739 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND DEGREE FORCE SEX OFF) | NO BOND | $0.00 | 25CR450739 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND DEGREE FORCE SEX OFF) | NO BOND | $0.00 | 25CR450739 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND DEGREE FORCIBLE RAPE) | NO BOND | $0.00 | 25CR450739 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND DEGREE FORCIBLE SEX OFFENSE) | NO BOND | $0.00 | 25CR011507 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND DEGREE FORCIBLE SEX OFFENSE) | NO BOND | $0.00 | 25CR011507 | 1 |
| 11/7/2025 | 11/7/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(SECOND-DEGREE FORCIBLE RAPE) | NO BOND | $0.00 | 25CR011507 | 1 |
| WALKER, RICHARDK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $2,000.00 | 25CR 458642-310 | <1 |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | SPEEDING | UNSECURED | $0.00 | 25CR 458642-310 | <1 |
| WASHINGTON, STEPHON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | [incarcerated] | DRIVE/ALLOW MV NO REGISTRATION | SECURED | $0.00 | 25CR458699-310 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 25CR458699-310 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $5,000.00 | 25CR458699-310 | 0 |
| 11/8/2025 | 11/8/2025 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 25CR458699-310 | 0 |
| WHITFIELD, NATHANIEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | <1 |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | DWLR NOT IMPAIRED REV | [N/A] | $0.00 | [N/A] | <1 |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | EXPIRED REGISTRATION CARD/TAG | [N/A] | $0.00 | [N/A] | <1 |
| 11/8/2025 | 11/8/2025 | 11/8/2025 | EXPIRED/NO INSPECTION | [N/A] | $0.00 | [N/A] | <1 |
| WRIGHT, WILLIAM, ROOSEVELT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 11/7/2025 | 11/7/2025 | 11/7/2025 | BREAK/ENTER MOTOR VEH | SECURED | $0.00 | 25CR457744-310 | <1 |
| 11/7/2025 | 11/7/2025 | 11/7/2025 | BREAK/ENTER MOTOR VEH | SECURED | $2,500.00 | 25CR457744-310 | <1 |
| 11/7/2025 | 11/7/2025 | 11/7/2025 | FAILURE TO APPEAR ON MISDEMEANOR(INDECENT EXPOSURE) | SECURED | $2,000.00 | 22CR051298-310 | <1 |